RESULTS
Wed, Sep 28th 2011
MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY YANKEES | 97 | 65 | .599 | - | 0/0 | 867 | 657 | 5-5 | L3 | |
2 | TEXAS | 96 | 66 | .593 | 1.0 | 0/0 | 855 | 679 | 9-1 | W6 | |
3 | DETROIT | 95 | 67 | .586 | 2.0 | 0/0 | 787 | 711 | 7-3 | W4 | |
4 | TAMPA BAY | 91 | 71 | .562 | 6.0 | 0/0 | 706 | 614 | 6-4 | W5 | |
5 | BOSTON | 90 | 72 | .556 | 7.0 | 0/0 | 876 | 736 | 3-7 | L1 | |
6 | LA ANGELS | 86 | 76 | .531 | 11.0 | 0/0 | 667 | 633 | 3-7 | L4 | |
7 | TORONTO | 81 | 81 | .500 | 16.0 | 0/0 | 743 | 761 | 4-6 | W1 | |
8 | CLEVELAND | 80 | 82 | .494 | 17.0 | 0/0 | 704 | 760 | 4-6 | L4 | |
9 | CGO. SOX | 79 | 83 | .488 | 18.0 | 0/0 | 654 | 706 | 5-5 | L1 | |
10 | OAKLAND | 74 | 88 | .457 | 23.0 | 0/0 | 645 | 679 | 5-5 | W2 | |
11 | KANSAS CITY | 71 | 91 | .438 | 26.0 | 0/0 | 730 | 762 | 5-5 | L2 | |
12 | BALTIMORE | 69 | 93 | .426 | 28.0 | 0/0 | 708 | 860 | 7-3 | W1 | |
13 | SEATTLE | 67 | 95 | .414 | 30.0 | 0/0 | 556 | 674 | 4-6 | L2 | |
14 | MINNESOTA | 63 | 99 | .389 | 34.0 | 0/0 | 619 | 804 | 4-6 | W2 |
Divisions
Central | |
East | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 21,171
Average/Game 8.58
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | DETROIT | 17 | 12 | .586 | - | 120 | 115 |
2 | BOSTON | 27 | 25 | .519 | 3.0 | 243 | 252 |
3 | TAMPA BAY | 26 | 26 | .500 | 4.0 | 207 | 197 |
4 | NY YANKEES | 25 | 27 | .481 | 5.0 | 247 | 239 |
5 | TEXAS | 16 | 21 | .432 | 6.5 | 178 | 192 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BALTIMORE | 19 | 13 | .594 | - | 141 | 113 |
2 | OAKLAND | 23 | 22 | .511 | 3.5 | 180 | 163 |
3 | SEATTLE | 20 | 21 | .488 | 4.5 | 127 | 147 |
4 | KANSAS CITY | 21 | 23 | .477 | 5.0 | 190 | 182 |
5 | MINNESOTA | 19 | 23 | .452 | 6.0 | 151 | 184 |