RESULTS
Tue, Oct 6th 2009
MINNESOTA 6-5 DETROIT
MLB
TABLE
# W L PCT GB OT F A L10 STK
1   NY YANKEES 103 59 .636 - 0/0 915 753 7-3 W1
2   LA ANGELS 97 65 .599 6.0 0/0 883 761 7-3 W3
3   BOSTON 95 67 .586 8.0 0/0 872 736 4-6 W4
4   TEXAS 87 75 .537 16.0 0/0 784 740 4-6 L2
5   MINNESOTA 87 76 .534 16.5 0/0 817 765 7-3 W5
6   DETROIT 86 77 .528 17.5 0/0 743 745 4-6 L1
7   SEATTLE 85 77 .525 18.0 0/0 640 692 6-4 W2
8   TAMPA BAY 84 78 .519 19.0 0/0 803 754 6-4 L1
9   CGO. SOX 79 83 .488 24.0 0/0 724 732 6-4 L1
10   TORONTO 75 87 .463 28.0 0/0 798 771 6-4 L3
11   OAKLAND 75 87 .463 28.0 0/0 759 761 3-7 L7
12   CLEVELAND 65 97 .401 38.0 0/0 773 865 4-6 L5
13   KANSAS CITY 65 97 .401 38.0 0/0 686 842 2-8 L3
14   BALTIMORE 64 98 .395 39.0 0/0 741 876 4-6 W4
Divisions
  Central
  East
  West
Legend
NY YANKEES
 
 
Semis
Quarters
Quarters
Quarters
Quarters
0
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   22,678
Average/Game   9.22
TOP 5
# W L PCT GB F A
1 NY YANKEES 26 18 .591 - 262 231
2 TEXAS 26 21 .553 3.5 227 226
3 LA ANGELS 24 24 .500 6.0 270 255
4 BOSTON 19 23 .452 8.0 200 204
5 MINNESOTA 12 21 .364 10.5 145 188
BOTTOM 5
# W L PCT GB F A
1 OAKLAND 19 11 .633 - 169 124
2 CLEVELAND 21 19 .525 5.0 202 212
3 TORONTO 22 20 .524 5.0 217 205
4 KANSAS CITY 18 23 .439 8.5 197 215
5 BALTIMORE 16 23 .410 9.5 172 201
ARCHIVES
 2023
TEXAS   
 2022
HOUSTON   
 2021
ATLANTA   
 2020
LA DODGERS   
 2019
WASHINGTON   
 2018
BOSTON   
 2017
HOUSTON   
 2016
CGO. CUBS   
 2015
KANSAS CITY   
 2014
S. FRANCISCO   
 2013
BOSTON   
 2012
S. FRANCISCO   
 2011
ST LOUIS   
 2010
S. FRANCISCO   
 2009
NY YANKEES   
 2008
PHILADELPHIA