RESULTS
Tue, Sep 30th 2008
CGO. SOX 1-0 MINNESOTA
MLB
TABLE
# W L PCT GB OT F A L10 STK
1   LA ANGELS 100 62 .617 - 0/0 765 697 7-3 W1
2   TAMPA BAY 97 65 .599 3.0 0/0 774 671 6-4 W1
3   BOSTON 95 67 .586 5.0 0/0 845 694 6-4 W1
4   NY YANKEES 89 73 .549 11.0 0/0 789 727 8-2 L1
5   CGO. SOX 89 74 .546 11.5 0/0 811 729 4-6 W3
6   MINNESOTA 88 75 .540 12.5 0/0 829 745 5-5 L1
7   TORONTO 86 76 .531 14.0 0/0 714 610 5-5 W1
8   CLEVELAND 81 81 .500 19.0 0/0 805 761 6-4 L1
9   TEXAS 79 83 .488 21.0 0/0 901 967 4-6 L1
10   OAKLAND 75 86 .466 24.5 0/0 646 690 4-6 L5
11   KANSAS CITY 75 87 .463 25.0 0/0 691 781 7-3 L1
12   DETROIT 74 88 .457 26.0 0/0 821 857 3-7 L2
13   BALTIMORE 68 93 .422 31.5 0/0 782 869 1-9 L1
14   SEATTLE 61 101 .377 39.0 0/0 671 811 4-6 W3
Divisions
  Central
  East
  West
Legend
PHILADELPHIA
 
 
Semis
3
Quarters
Quarters
3
Quarters
Quarters
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   22,855
Average/Game   9.29
TOP 5
# W L PCT GB F A
1 LA ANGELS 23 15 .605 - 191 165
2 NY YANKEES 28 25 .528 2.5 260 261
3 TAMPA BAY 29 26 .527 2.5 219 230
4 BOSTON 22 30 .423 8.0 250 241
5 CGO. SOX 14 20 .412 7.0 124 147
BOTTOM 5
# W L PCT GB F A
1 KANSAS CITY 27 17 .614 - 206 186
2 OAKLAND 24 18 .571 1.0 186 175
3 BALTIMORE 17 13 .567 2.0 157 146
4 DETROIT 20 24 .455 6.0 215 216
5 SEATTLE 16 32 .333 12.0 187 228
ARCHIVES
 2023
TEXAS   
 2022
HOUSTON   
 2021
ATLANTA   
 2020
LA DODGERS   
 2019
WASHINGTON   
 2018
BOSTON   
 2017
HOUSTON   
 2016
CGO. CUBS   
 2015
KANSAS CITY   
 2014
S. FRANCISCO   
 2013
BOSTON   
 2012
S. FRANCISCO   
 2011
ST LOUIS   
 2010
S. FRANCISCO   
 2009
NY YANKEES   
 2008
PHILADELPHIA