RESULTS
Sun, Sep 30th 2007
MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOSTON | 96 | 66 | .593 | - | 0/0 | 867 | 657 | 6-4 | L1 | |
2 | CLEVELAND | 96 | 66 | .593 | 0.0 | 0/0 | 811 | 704 | 6-4 | W1 | |
3 | NY YANKEES | 94 | 68 | .580 | 2.0 | 0/0 | 968 | 777 | 6-4 | W2 | |
4 | LA ANGELS | 94 | 68 | .580 | 2.0 | 0/0 | 822 | 731 | 4-6 | L1 | |
5 | DETROIT | 88 | 74 | .543 | 8.0 | 0/0 | 887 | 797 | 5-5 | W1 | |
6 | SEATTLE | 88 | 74 | .543 | 8.0 | 0/0 | 794 | 813 | 7-3 | W4 | |
7 | TORONTO | 83 | 79 | .512 | 13.0 | 0/0 | 753 | 699 | 6-4 | L1 | |
8 | MINNESOTA | 79 | 83 | .488 | 17.0 | 0/0 | 718 | 725 | 4-6 | W1 | |
9 | OAKLAND | 76 | 86 | .469 | 20.0 | 0/0 | 741 | 758 | 2-8 | W1 | |
10 | TEXAS | 75 | 87 | .463 | 21.0 | 0/0 | 816 | 844 | 5-5 | L3 | |
11 | CGO. SOX | 72 | 90 | .444 | 24.0 | 0/0 | 693 | 839 | 6-4 | L1 | |
12 | KANSAS CITY | 69 | 93 | .426 | 27.0 | 0/0 | 706 | 778 | 3-7 | L1 | |
13 | BALTIMORE | 69 | 93 | .426 | 27.0 | 0/0 | 756 | 868 | 4-6 | L2 | |
14 | TAMPA BAY | 66 | 96 | .407 | 30.0 | 0/0 | 782 | 944 | 3-7 | W1 |
Divisions
Central | |
East | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 23,575
Average/Game 9.59
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | NY YANKEES | 23 | 18 | .561 | - | 244 | 217 |
2 | LA ANGELS | 20 | 17 | .541 | 2.0 | 198 | 213 |
3 | BOSTON | 22 | 20 | .524 | 2.5 | 221 | 189 |
4 | CLEVELAND | 19 | 22 | .463 | 5.0 | 177 | 219 |
5 | DETROIT | 17 | 24 | .415 | 7.0 | 224 | 226 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BALTIMORE | 27 | 16 | .628 | - | 232 | 227 |
2 | CGO. SOX | 23 | 16 | .590 | 0.0 | 187 | 165 |
3 | TEXAS | 18 | 16 | .529 | 2.5 | 179 | 165 |
4 | TAMPA BAY | 16 | 25 | .390 | 8.0 | 214 | 244 |
5 | KANSAS CITY | 15 | 26 | .366 | 9.0 | 171 | 182 |