RESULTS
Sun, Oct 1th 2006
MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY YANKEES | 97 | 65 | .599 | - | 0/0 | 930 | 767 | 5-5 | L2 | |
2 | MINNESOTA | 96 | 66 | .593 | 1.0 | 0/0 | 801 | 683 | 6-4 | W1 | |
3 | DETROIT | 95 | 67 | .586 | 2.0 | 0/0 | 822 | 675 | 4-6 | L5 | |
4 | OAKLAND | 93 | 69 | .574 | 4.0 | 0/0 | 771 | 727 | 4-6 | W1 | |
5 | CGO. SOX | 90 | 72 | .556 | 7.0 | 0/0 | 868 | 794 | 5-5 | L1 | |
6 | LA ANGELS | 89 | 73 | .549 | 8.0 | 0/0 | 766 | 732 | 7-3 | L1 | |
7 | TORONTO | 87 | 75 | .537 | 10.0 | 0/0 | 809 | 754 | 7-3 | W2 | |
8 | BOSTON | 86 | 76 | .531 | 11.0 | 0/0 | 820 | 825 | 5-5 | W1 | |
9 | TEXAS | 80 | 82 | .494 | 17.0 | 0/0 | 835 | 784 | 3-7 | L2 | |
11 | SEATTLE | 78 | 84 | .481 | 19.0 | 0/0 | 756 | 792 | 5-5 | W2 | |
11 | CLEVELAND | 78 | 84 | .481 | 19.0 | 0/0 | 870 | 782 | 8-2 | W4 | |
12 | BALTIMORE | 70 | 92 | .432 | 27.0 | 0/0 | 768 | 899 | 4-6 | L1 | |
13 | KANSAS CITY | 62 | 100 | .383 | 35.0 | 0/0 | 757 | 971 | 4-6 | W3 | |
14 | TAMPA BAY | 61 | 101 | .377 | 36.0 | 0/0 | 689 | 856 | 3-7 | L4 |
Divisions
Central | |
East | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 23,827
Average/Game 9.69
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | NY YANKEES | 15 | 13 | .536 | - | 155 | 115 |
2 | CGO. SOX | 26 | 24 | .520 | 3.5 | 236 | 230 |
3 | MINNESOTA | 27 | 27 | .500 | 4.5 | 230 | 269 |
4 | OAKLAND | 17 | 17 | .500 | 4.5 | 140 | 161 |
5 | DETROIT | 25 | 29 | .463 | 6.5 | 253 | 239 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BALTIMORE | 26 | 15 | .634 | - | 242 | 212 |
2 | SEATTLE | 22 | 14 | .611 | 0.5 | 182 | 151 |
3 | CLEVELAND | 22 | 18 | .550 | 2.5 | 228 | 204 |
4 | TAMPA BAY | 15 | 26 | .366 | 10.0 | 180 | 210 |
5 | KANSAS CITY | 13 | 25 | .342 | 10.5 | 188 | 243 |