RESULTS
Sun, Oct 2th 2005
MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOSTON | 95 | 67 | .586 | - | 0/0 | 910 | 805 | 7-3 | W1 | |
1 | CGO. SOX | 99 | 63 | .611 | - | 0/0 | 741 | 645 | 8-2 | W5 | |
2 | LA ANGELS | 95 | 67 | .586 | 0.0 | 0/0 | 761 | 643 | 8-2 | W4 | |
3 | CLEVELAND | 93 | 69 | .574 | 2.0 | 0/0 | 790 | 642 | 4-6 | L3 | |
5 | NY YANKEES | 95 | 67 | .586 | 0.0 | 0/0 | 886 | 789 | 6-4 | L1 | |
6 | OAKLAND | 88 | 74 | .543 | 7.0 | 0/0 | 772 | 658 | 4-6 | W2 | |
7 | MINNESOTA | 83 | 79 | .512 | 12.0 | 0/0 | 688 | 662 | 5-5 | W3 | |
8 | TORONTO | 80 | 82 | .494 | 15.0 | 0/0 | 775 | 705 | 5-5 | W1 | |
9 | TEXAS | 79 | 83 | .488 | 16.0 | 0/0 | 865 | 858 | 4-6 | L4 | |
10 | BALTIMORE | 74 | 88 | .457 | 21.0 | 0/0 | 729 | 800 | 4-6 | W3 | |
11 | DETROIT | 71 | 91 | .438 | 24.0 | 0/0 | 723 | 787 | 4-6 | L5 | |
12 | SEATTLE | 69 | 93 | .426 | 26.0 | 0/0 | 699 | 751 | 3-7 | L2 | |
13 | TAMPA BAY | 67 | 95 | .414 | 28.0 | 0/0 | 750 | 936 | 4-6 | L4 | |
14 | KANSAS CITY | 56 | 106 | .346 | 39.0 | 0/0 | 701 | 935 | 4-6 | L1 |
Divisions
Central | |
East | |
West |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 22,597
Average/Game 9.19
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | CGO. SOX | 24 | 18 | .571 | - | 165 | 176 |
2 | LA ANGELS | 21 | 17 | .553 | 3.0 | 176 | 164 |
3 | BOSTON | 23 | 19 | .548 | 3.0 | 235 | 201 |
4 | NY YANKEES | 21 | 21 | .500 | 5.0 | 185 | 217 |
5 | CLEVELAND | 13 | 27 | .325 | 12.0 | 181 | 184 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BALTIMORE | 26 | 16 | .619 | - | 214 | 189 |
2 | DETROIT | 25 | 18 | .581 | 1.5 | 228 | 200 |
3 | SEATTLE | 18 | 16 | .529 | 4.0 | 155 | 144 |
4 | TAMPA BAY | 15 | 24 | .385 | 9.5 | 183 | 190 |
5 | KANSAS CITY | 16 | 26 | .381 | 10.0 | 184 | 241 |