RESULTS
Sun, Oct 3th 2004
MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY YANKEES | 101 | 61 | .623 | - | 0/0 | 897 | 808 | 6-4 | W1 | |
2 | BOSTON | 98 | 64 | .605 | 3.0 | 0/0 | 953 | 766 | 7-3 | L1 | |
3 | LA ANGELS | 92 | 70 | .568 | 9.0 | 0/0 | 837 | 731 | 7-3 | L1 | |
4 | MINNESOTA | 92 | 70 | .568 | 9.0 | 0/0 | 780 | 715 | 4-6 | L1 | |
5 | OAKLAND | 91 | 71 | .562 | 10.0 | 0/0 | 790 | 742 | 4-6 | W1 | |
6 | TEXAS | 89 | 73 | .549 | 12.0 | 0/0 | 860 | 794 | 4-6 | W2 | |
7 | CGO. SOX | 83 | 79 | .512 | 18.0 | 0/0 | 865 | 831 | 6-4 | W1 | |
8 | CLEVELAND | 80 | 82 | .494 | 21.0 | 0/0 | 858 | 857 | 6-4 | W1 | |
9 | BALTIMORE | 78 | 84 | .481 | 23.0 | 0/0 | 840 | 834 | 6-4 | W1 | |
10 | DETROIT | 72 | 90 | .444 | 29.0 | 0/0 | 827 | 844 | 4-6 | L1 | |
11 | TAMPA BAY | 70 | 91 | .435 | 30.5 | 0/0 | 714 | 842 | 6-4 | W1 | |
12 | TORONTO | 67 | 94 | .416 | 33.5 | 0/0 | 719 | 823 | 4-6 | L1 | |
13 | SEATTLE | 63 | 99 | .389 | 38.0 | 0/0 | 698 | 824 | 5-5 | L2 | |
14 | KANSAS CITY | 58 | 104 | .358 | 43.0 | 0/0 | 720 | 905 | 2-8 | L1 |
Divisions
Central | |
East | |
West |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 23,726
Average/Game 9.64
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 26 | 17 | .605 | - | 264 | 220 |
2 | NY YANKEES | 23 | 20 | .535 | 3.0 | 226 | 236 |
3 | LA ANGELS | 24 | 22 | .522 | 3.5 | 215 | 190 |
4 | MINNESOTA | 12 | 16 | .429 | 6.5 | 126 | 135 |
5 | OAKLAND | 17 | 27 | .386 | 9.5 | 198 | 248 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | TAMPA BAY | 23 | 17 | .575 | - | 197 | 172 |
2 | TORONTO | 21 | 18 | .538 | 3.0 | 205 | 190 |
3 | DETROIT | 20 | 20 | .500 | 4.5 | 207 | 204 |
4 | KANSAS CITY | 19 | 22 | .463 | 6.0 | 205 | 239 |
5 | SEATTLE | 13 | 19 | .406 | 7.5 | 157 | 166 |