TABLE
# W L PCT GB OT F A L10 STK
1   DENVER 13 3 .813 - 0/1 606 399 7-3 W2
2   CAROLINA 12 4 .750 1.0 0/0 366 241 9-1 W3
3   CINCINNATI 11 5 .688 2.0 1/3 430 305 7-3 W2
4   KANSAS CITY 11 5 .688 2.0 0/1 430 305 5-5 L2
5   INDIANAPOLIS 11 5 .688 2.0 0/0 391 336 7-3 W3
6   ARIZONA 10 6 .625 3.0 1/1 379 324 7-3 L1
7   DALLAS 8 8 .500 5.0 0/0 439 432 5-5 L1
8   GREEN BAY 8 7 .500 5.0 0/1 417 428 4-5 W1
9   BALTIMORE 8 8 .500 5.0 1/2 320 352 5-5 L2
10   CHICAGO 8 8 .500 5.0 1/2 445 478 4-6 L2
11   DETROIT 7 9 .438 6.0 0/1 395 376 3-7 L4
12   BUFFALO 6 10 .375 7.0 0/2 339 388 4-6 L1
13   ATLANTA 4 12 .250 9.0 1/1 353 443 2-8 L2
14   CLEVELAND 4 12 .250 9.0 0/0 308 406 1-9 L7
15   JACKSONVILLE 4 12 .250 9.0 0/0 247 449 4-6 L3
16   HOUSTON 2 14 .125 11.0 1/2 276 428 0-10 L14
Divisions
  East
  North
  South
  West
Legend
SEATTLE
Final  02/02
8
43
 
 
Semis  19/01
26
 
 
Semis  19/01
23
 
Quarters  12/01
24
 
Quarters  11/01
23
 
Quarters  11/01
 
Quarters  12/01
 
NFL
Last 16  04/01
 
Last 16  04/01
 
Last 16  05/01
 
Last 16  05/01
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   12,519
Average/Game   46.89
TOP 5
# W L PCT GB F A
1 CINCINNATI 1 0 1 - 42 28
2 DENVER 2 1 .667 0.0 95 84
3 INDIANAPOLIS 2 1 .667 0.0 90 82
4 KANSAS CITY 0 3 .000 2.0 52 85
5 CAROLINA 0 0 0.000 0.5 0 0
BOTTOM 5
# W L PCT GB F A
1 ATLANTA 1 0 1 - 34 31
2 JACKSONVILLE 3 1 .750 -0.5 92 81
3 CLEVELAND 1 1 .500 0.5 65 56
4 BUFFALO 1 2 .333 1.0 82 91
5 HOUSTON 0 2 .000 1.5 26 40
ARCHIVES
 2023-2024
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS   
 2008
PITTSBURGH