RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | COLUMBUS | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | DETROIT | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 8-2 | - | |
1 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-8 | - | |
1 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-9 | - | |
1 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - |
Divisions
Atlantic | |
Metropolitan |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,271
Average/Game 5.50
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | COLUMBUS | 19 | 9 | 4 | 1/2 | 43 | 32 |
2 | MONTREAL | 17 | 8 | 6 | 2/3 | 38 | 38 |
3 | DETROIT | 16 | 7 | 8 | 1/3 | 45 | 44 |
4 | FLORIDA | 13 | 6 | 9 | 2/3 | 37 | 46 |
5 | NEW JERSEY | 12 | 5 | 8 | 1/3 | 40 | 43 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 22 | 10 | 5 | 1/3 | 54 | 34 |
2 | BUFFALO | 17 | 7 | 9 | 4/7 | 43 | 52 |
3 | WASHINGTON | 16 | 6 | 8 | 1/5 | 36 | 38 |
4 | CAROLINA | 15 | 7 | 7 | 1/2 | 41 | 43 |
5 | TORONTO | 15 | 7 | 8 | 4/5 | 40 | 47 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |