RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-9 | - | |
1 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 8-2 | - | |
1 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | WINNIPEG | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 8-2 | - | |
1 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - |
Divisions
Atlantic | |
Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,369
Average/Game 5.59
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | RANGERS | 22 | 11 | 9 | 0/0 | 59 | 47 |
2 | NEW JERSEY | 22 | 10 | 10 | 2/4 | 44 | 50 |
3 | MONTREAL | 21 | 10 | 6 | 1/2 | 42 | 37 |
4 | ISLANDERS | 18 | 8 | 12 | 2/4 | 62 | 66 |
5 | FLORIDA | 16 | 7 | 9 | 2/4 | 36 | 43 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | BUFFALO | 24 | 10 | 8 | 4/8 | 58 | 49 |
2 | WASHINGTON | 24 | 11 | 9 | 3/5 | 51 | 53 |
3 | BOSTON | 23 | 10 | 8 | 1/4 | 57 | 48 |
4 | CAROLINA | 21 | 9 | 11 | 5/8 | 46 | 50 |
5 | WINNIPEG | 20 | 8 | 12 | 3/7 | 52 | 64 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |