RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-8 | - | |
1 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-9 | - | |
1 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | WINNIPEG | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 8-2 | - | |
1 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 8-2 | - |
Divisions
Atlantic | |
Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,642
Average/Game 5.80
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 28 | 14 | 6 | 2/2 | 62 | 50 |
2 | RANGERS | 23 | 11 | 9 | 2/3 | 56 | 57 |
3 | MONTREAL | 18 | 7 | 9 | 1/5 | 51 | 51 |
4 | FLORIDA | 17 | 7 | 9 | 1/4 | 41 | 43 |
5 | ISLANDERS | 14 | 7 | 13 | 2/2 | 50 | 59 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | WASHINGTON | 26 | 12 | 8 | 2/4 | 63 | 65 |
2 | BOSTON | 24 | 11 | 7 | 1/3 | 61 | 48 |
3 | BUFFALO | 21 | 8 | 10 | 2/7 | 55 | 50 |
4 | WINNIPEG | 18 | 9 | 11 | 4/4 | 67 | 70 |
5 | CAROLINA | 17 | 8 | 12 | 1/2 | 49 | 62 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |