RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 10-0 | - | |
1 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-7 | - | |
1 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-6 | - | |
1 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | WINNIPEG | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-4 | - | |
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-9 | - | |
1 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-3 | - | |
1 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - |
Divisions
Atlantic | |
Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,057
Average/Game 6.14
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | RANGERS | 30 | 13 | 11 | 2/6 | 73 | 52 |
2 | NEW JERSEY | 29 | 13 | 11 | 2/5 | 61 | 63 |
3 | ISLANDERS | 25 | 12 | 12 | 4/5 | 62 | 70 |
4 | MONTREAL | 18 | 9 | 7 | 3/3 | 46 | 44 |
5 | FLORIDA | 14 | 5 | 11 | 1/5 | 36 | 49 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | CAROLINA | 30 | 15 | 9 | 6/6 | 79 | 84 |
2 | WINNIPEG | 29 | 13 | 11 | 2/5 | 96 | 73 |
3 | BUFFALO | 27 | 13 | 7 | 0/1 | 74 | 59 |
4 | WASHINGTON | 20 | 8 | 16 | 3/7 | 75 | 98 |
5 | BOSTON | 18 | 7 | 13 | 1/5 | 57 | 67 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |