RESULTS
NHL
TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORIDA | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-7 | - | |
1 | MONTREAL | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-5 | - | |
1 | NEW JERSEY | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-3 | - | |
1 | ISLANDERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-3 | - | |
1 | RANGERS | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-8 | - | |
1 | OTTAWA | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-4 | - | |
1 | PHILADELPHIA | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-4 | - | |
1 | PITTSBURGH | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-3 | - | |
1 | TAMPA BAY | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-5 | - | |
1 | TORONTO | 0 | 0 | 0 | 0/0 | 0 | 0 | 7-2 | - | |
1 | WASHINGTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 2-6 | - | |
1 | WINNIPEG | 0 | 0 | 0 | 0/0 | 0 | 0 | 5-4 | - | |
1 | BOSTON | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-3 | - | |
1 | BUFFALO | 0 | 0 | 0 | 0/0 | 0 | 0 | 6-3 | - | |
1 | CAROLINA | 0 | 0 | 0 | 0/0 | 0 | 0 | 4-5 | - |
Divisions
Atlantic | |
Southeast |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,708
Average/Game 5.09
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 25 | 11 | 7 | 2/5 | 59 | 38 |
2 | RANGERS | 24 | 10 | 7 | 0/4 | 59 | 55 |
3 | ISLANDERS | 17 | 8 | 12 | 1/2 | 50 | 60 |
4 | MONTREAL | 16 | 6 | 7 | 0/4 | 28 | 34 |
5 | FLORIDA | 15 | 6 | 8 | 2/5 | 37 | 46 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 24 | 10 | 5 | 2/6 | 57 | 48 |
2 | BUFFALO | 22 | 10 | 8 | 1/3 | 62 | 44 |
3 | WINNIPEG | 20 | 8 | 10 | 2/6 | 60 | 67 |
4 | CAROLINA | 19 | 8 | 10 | 1/4 | 43 | 56 |
5 | WASHINGTON | 17 | 7 | 10 | 0/3 | 54 | 61 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |