RESULTS
Wed, Apr 16th 2014
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | CHARLOTTE | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 1-9 | - | ||
1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 266,200
Average/Game 201.82
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | CHARLOTTE | 8 | 6 | .571 | - | 1337 | 1347 |
2 | TORONTO | 8 | 7 | .533 | 3.0 | 1504 | 1456 |
3 | WASHINGTON | 8 | 8 | .500 | 3.5 | 1642 | 1606 |
4 | ATLANTA | 8 | 8 | .500 | 3.5 | 1584 | 1615 |
5 | BOSTON | 6 | 9 | .400 | 5.0 | 1456 | 1499 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW YORK | 11 | 4 | .733 | - | 1591 | 1458 |
2 | BROOKLYN | 9 | 6 | .600 | 2.0 | 1524 | 1503 |
3 | ORLANDO | 8 | 7 | .533 | 3.0 | 1538 | 1533 |
4 | MILWAUKEE | 5 | 9 | .357 | 5.5 | 1407 | 1447 |
5 | PHILADELPHIA | 4 | 11 | .267 | 7.0 | 1544 | 1663 |