RESULTS
Wed, Apr 15th 2009
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | CHARLOTTE | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 262,314
Average/Game 199.48
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 13 | 1 | .929 | - | 1466 | 1344 |
2 | ATLANTA | 10 | 6 | .625 | 4.0 | 1541 | 1494 |
3 | CHARLOTTE | 7 | 8 | .467 | 6.5 | 1409 | 1372 |
4 | TORONTO | 5 | 10 | .333 | 8.5 | 1417 | 1492 |
5 | WASHINGTON | 2 | 12 | .143 | 11.0 | 1276 | 1407 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | ORLANDO | 11 | 3 | .786 | - | 1428 | 1363 |
2 | BROOKLYN | 9 | 6 | .600 | 4.5 | 1444 | 1433 |
3 | PHILADELPHIA | 7 | 7 | .500 | 6.0 | 1367 | 1359 |
4 | MILWAUKEE | 6 | 9 | .400 | 7.5 | 1467 | 1464 |
5 | NEW YORK | 4 | 12 | .250 | 10.0 | 1603 | 1690 |