RESULTS
Wed, Apr 18th 2007
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DETROIT | 53 | 29 | .646 | - | 2/5 | 7872 | 7531 | 7-3 | W2 | |
2 | CLEVELAND | 50 | 32 | .610 | 3.0 | 3/7 | 7934 | 7620 | 7-3 | W4 | |
3 | CHICAGO | 49 | 33 | .598 | 4.0 | 2/4 | 8100 | 7689 | 7-3 | L1 | |
4 | TORONTO | 47 | 35 | .573 | 6.0 | 3/3 | 8157 | 8076 | 7-3 | L2 | |
5 | MIAMI | 44 | 38 | .537 | 9.0 | 2/6 | 7759 | 7834 | 5-5 | L2 | |
7 | WASHINGTON | 41 | 41 | .500 | 12.0 | 3/6 | 8556 | 8598 | 2-8 | W1 | |
7 | BROOKLYN | 41 | 41 | .500 | 12.0 | 3/7 | 8001 | 8064 | 8-2 | W4 | |
8 | ORLANDO | 40 | 42 | .488 | 13.0 | 0/3 | 7771 | 7707 | 7-3 | W4 | |
9 | INDIANA | 35 | 47 | .427 | 18.0 | 2/3 | 7840 | 8040 | 4-6 | L4 | |
10 | PHILADELPHIA | 35 | 47 | .427 | 18.0 | 5/7 | 7785 | 8033 | 6-4 | W1 | |
12 | CHARLOTTE | 33 | 49 | .402 | 20.0 | 5/10 | 7945 | 8252 | 6-4 | L1 | |
12 | NEW YORK | 33 | 49 | .402 | 20.0 | 6/8 | 7994 | 8228 | 2-8 | W1 | |
13 | ATLANTA | 30 | 52 | .366 | 23.0 | 2/8 | 7680 | 8070 | 3-7 | W1 | |
14 | MILWAUKEE | 28 | 54 | .341 | 25.0 | 1/5 | 8172 | 8531 | 3-7 | L1 | |
15 | BOSTON | 24 | 58 | .293 | 29.0 | 4/5 | 7857 | 8137 | 2-8 | L1 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 257,779
Average/Game 196.93
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | CHICAGO | 10 | 6 | .625 | - | 1564 | 1523 |
2 | DETROIT | 8 | 6 | .571 | 1.5 | 1259 | 1241 |
3 | MIAMI | 7 | 7 | .500 | 2.5 | 1252 | 1275 |
4 | CLEVELAND | 7 | 9 | .438 | 3.5 | 1482 | 1469 |
5 | TORONTO | 5 | 9 | .357 | 4.5 | 1295 | 1344 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | CHARLOTTE | 9 | 7 | .563 | - | 1607 | 1500 |
2 | NEW YORK | 8 | 7 | .533 | 2.0 | 1528 | 1534 |
3 | BOSTON | 8 | 8 | .500 | 2.5 | 1577 | 1566 |
4 | MILWAUKEE | 7 | 8 | .467 | 3.0 | 1493 | 1556 |
5 | ATLANTA | 6 | 8 | .429 | 3.5 | 1316 | 1365 |