RESULTS
Wed, Apr 20th 2005
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | CHARLOTTE | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 9-1 | - | ||
1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 255,409
Average/Game 194.38
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 13 | 3 | .813 | - | 1655 | 1567 |
2 | WASHINGTON | 12 | 4 | .750 | 1.0 | 1699 | 1595 |
3 | TORONTO | 6 | 8 | .429 | 6.0 | 1453 | 1452 |
4 | CHARLOTTE | 4 | 11 | .267 | 8.5 | 1448 | 1512 |
5 | ATLANTA | 3 | 12 | .200 | 9.5 | 1473 | 1602 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | ORLANDO | 8 | 6 | .571 | - | 1427 | 1422 |
2 | BROOKLYN | 8 | 7 | .533 | 4.5 | 1418 | 1425 |
3 | PHILADELPHIA | 8 | 8 | .500 | 5.0 | 1664 | 1658 |
4 | MILWAUKEE | 6 | 7 | .462 | 5.5 | 1315 | 1321 |
5 | NEW YORK | 6 | 8 | .429 | 6.0 | 1402 | 1400 |