RESULTS
Wed, Apr 14th 2004
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | BOSTON | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | TORONTO | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | WASHINGTON | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
1 | CHICAGO | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | CLEVELAND | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - | ||
1 | DETROIT | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | INDIANA | 0 | 0 | - | 0/0 | 0 | 0 | 8-2 | - | ||
1 | MIAMI | 0 | 0 | - | 0/0 | 0 | 0 | 7-3 | - | ||
1 | MILWAUKEE | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | BROOKLYN | 0 | 0 | - | 0/0 | 0 | 0 | 5-5 | - | ||
1 | N.ORLEANS | 0 | 0 | - | 0/0 | 0 | 0 | 4-6 | - | ||
1 | NEW YORK | 0 | 0 | - | 0/0 | 0 | 0 | 6-4 | - | ||
1 | ORLANDO | 0 | 0 | - | 0/0 | 0 | 0 | 2-8 | - | ||
1 | PHILADELPHIA | 0 | 0 | - | 0/0 | 0 | 0 | 3-7 | - |
Divisions
Atlantic | |
Central |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 236,532
Average/Game 186.10
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | WASHINGTON | 9 | 7 | .563 | - | 1488 | 1439 |
2 | ATLANTA | 9 | 7 | .563 | 5.0 | 1584 | 1555 |
3 | BOSTON | 8 | 7 | .533 | 5.5 | 1472 | 1474 |
4 | CHICAGO | 8 | 7 | .533 | 5.5 | 1374 | 1395 |
5 | TORONTO | 5 | 11 | .313 | 9.0 | 1382 | 1437 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BROOKLYN | 12 | 3 | .800 | - | 1398 | 1258 |
2 | NEW YORK | 9 | 6 | .600 | 4.5 | 1364 | 1318 |
3 | N.ORLEANS | 8 | 6 | .571 | 5.0 | 1294 | 1277 |
4 | PHILADELPHIA | 6 | 10 | .375 | 8.0 | 1394 | 1456 |
5 | ORLANDO | 3 | 13 | .188 | 11.0 | 1421 | 1562 |