TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALTIMORE | 101 | 61 | .623 | - | 0/0 | 807 | 678 | 6-4 | L1 | |
2 | TAMPA BAY | 99 | 63 | .611 | 2.0 | 0/0 | 860 | 665 | 6-4 | W2 | |
3 | HOUSTON | 90 | 72 | .556 | 11.0 | 0/0 | 827 | 698 | 6-4 | W4 | |
4 | TEXAS | 90 | 72 | .556 | 11.0 | 0/0 | 881 | 716 | 6-4 | L1 | |
5 | TORONTO | 89 | 73 | .549 | 12.0 | 0/0 | 746 | 671 | 4-6 | L2 | |
6 | SEATTLE | 88 | 74 | .543 | 13.0 | 0/0 | 758 | 659 | 4-6 | W1 | |
7 | MINNESOTA | 87 | 75 | .537 | 14.0 | 0/0 | 778 | 659 | 7-3 | L1 | |
8 | NY YANKEES | 82 | 80 | .506 | 19.0 | 0/0 | 673 | 698 | 6-4 | L1 | |
9 | BOSTON | 78 | 84 | .481 | 23.0 | 0/0 | 772 | 776 | 3-7 | W1 | |
10 | DETROIT | 78 | 84 | .481 | 23.0 | 0/0 | 661 | 740 | 7-3 | W2 | |
11 | CLEVELAND | 76 | 86 | .469 | 25.0 | 0/0 | 662 | 697 | 4-6 | L2 | |
12 | LA ANGELS | 73 | 89 | .451 | 28.0 | 0/0 | 739 | 829 | 4-6 | W1 | |
13 | CGO. SOX | 61 | 101 | .377 | 40.0 | 0/0 | 641 | 841 | 3-7 | L3 | |
14 | KANSAS CITY | 56 | 106 | .346 | 45.0 | 0/0 | 676 | 859 | 6-4 | W1 | |
15 | OAKLAND | 50 | 112 | .309 | 51.0 | 0/0 | 585 | 924 | 4-6 | L1 |
Divisions
Central | |
East | |
West |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 22,768
Average/Game 9.21
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BALTIMORE | 24 | 14 | .632 | - | 173 | 147 |
2 | HOUSTON | 18 | 14 | .563 | 4.5 | 192 | 151 |
3 | TEXAS | 17 | 15 | .531 | 5.5 | 178 | 157 |
4 | TAMPA BAY | 17 | 21 | .447 | 8.5 | 167 | 193 |
5 | TORONTO | 14 | 26 | .350 | 12.5 | 169 | 231 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | LA ANGELS | 19 | 14 | .576 | - | 176 | 151 |
2 | CLEVELAND | 20 | 19 | .513 | 6.0 | 168 | 154 |
3 | CGO. SOX | 20 | 20 | .500 | 6.5 | 186 | 193 |
4 | OAKLAND | 15 | 17 | .469 | 7.5 | 160 | 183 |
5 | KANSAS CITY | 17 | 21 | .447 | 8.5 | 173 | 182 |