RESULTS
Fri, Apr 14th 2023
COLUMBUS 2-5 BUFFALO
NASHVILLE 3-4 COLORADO
NHL
TABLE
# Pts W L OT F A L10 STK
1   BOSTON 130 65 17 11/16 305 177 9-1 -
2   NEW JERSEY 104 52 30 13/21 291 226 7-3 -
3   CAROLINA 104 52 30 13/22 266 213 5-5 -
4   TORONTO 100 50 32 8/19 279 222 7-3 -
5   RANGERS 94 47 35 10/23 277 219 5-5 -
6   TAMPA BAY 92 46 36 8/14 283 254 4-6 -
8   FLORIDA 84 42 40 6/14 290 273 6-4 -
9   BUFFALO 84 42 40 12/19 296 300 7-3 -
9   ISLANDERS 84 42 40 6/15 243 222 5-5 -
10   PITTSBURGH 80 40 42 9/20 263 265 5-5 -
11   OTTAWA 78 39 43 8/16 261 271 4-6 -
13   WASHINGTON 70 35 47 8/18 255 265 2-8 -
13   DETROIT 70 35 47 7/17 240 279 4-6 -
15   MONTREAL 62 31 51 10/16 232 307 3-7 -
15   PHILADELPHIA 62 31 51 5/18 222 277 3-7 -
16   COLUMBUS 50 25 57 10/19 214 330 2-8 -
Divisions
  Atlantic
  Metropolitan
Legend
VEGAS
Final
4
 
Semis
 
Semis
4
2
Quarters
Quarters
4
Quarters
Quarters
4
NHL
Last 16
Last 16
3
Last 16
4
Last 16
Last 16
Last 16
Last 16
Last 16
4
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   8,900
Average/Game   6.36
TOP 5
# Pts W L OT F A
1 BOSTON 22 11 2 3/3 41 27
2 TORONTO 16 7 6 1/3 34 34
3 NEW JERSEY 14 6 8 2/4 39 40
4 RANGERS 12 5 9 1/3 38 42
5 CAROLINA 12 5 9 1/3 38 47
BOTTOM 5
# Pts W L OT F A
1 PHILADELPHIA 19 8 6 1/4 43 41
2 WASHINGTON 17 8 6 3/4 48 41
3 DETROIT 16 7 6 1/3 38 27
4 MONTREAL 13 6 7 2/3 42 46
5 COLUMBUS 12 5 9 2/4 44 60
ARCHIVES
 2023-2024
FLORIDA   
 2022-2023
VEGAS   
 2021-2022
COLORADO   
 2020-2021
TAMPA BAY   
 2019-2020
TAMPA BAY   
 2018-2019
ST. LOUIS   
 2017-2018
WASHINGTON   
 2016-2017
PITTSBURGH   
 2015-2016
PITTSBURGH   
 2014-2015
CHICAGO   
 2013-2014
LA KINGS   
 2012-2013
CHICAGO   
 2011-2012
LA KINGS   
 2010-2011
BOSTON   
 2009-2010
CHICAGO   
 2008-2009
PITTSBURGH