TABLE
# Pts W D L F A L10 STK
1   KANSAS CITY 28 14 0 3 496 369 9-1 -
2   BUFFALO 26 13 0 3 455 286 8-2 -
3   CINCINNATI 24 12 0 4 418 322 9-1 -
4   BALTIMORE 20 10 0 7 350 315 6-4 -
5   LA CHARGERS 20 10 0 7 391 384 6-4 -
7   JACKSONVILLE 18 9 0 8 404 350 7-3 -
7   MIAMI 18 9 0 8 397 399 5-5 -
8   PITTSBURGH 18 9 0 8 308 346 7-3 -
9   N.ENGLAND 16 8 0 9 364 347 5-5 -
11   NY JETS 14 7 0 10 296 316 2-8 -
12   CLEVELAND 14 7 0 10 361 381 5-5 -
12   TENNESSEE 14 7 0 10 298 359 2-8 -
13   LAS VEGAS 12 6 0 11 395 418 4-6 -
14   DENVER 10 5 0 12 287 359 3-7 -
15   INDIANAPOLIS 9 4 1 12 289 427 1-9 -
16   HOUSTON 7 3 1 13 289 420 2-8 -
Divisions
  East
  North
  South
  West
Legend
KANSAS CITY
Final  12/02
 
 
Semis  29/01
 
 
Semis  29/01
 
Quarters  21/01
 
Quarters  21/01
 
Quarters  22/01
12
 
Quarters  22/01
10
 
NFL
Last 16  14/01
23
 
Last 16  14/01
 
Last 16  15/01
34
31
 
Last 16  15/01
 
Last 16  15/01
 
Last 16  16/01
31
 
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   12,505
Average/Game   44.03
TOP 5
# Pts W D L F A
1 CINCINNATI 4 2 0 1 71 59
2 BUFFALO 4 2 0 0 47 40
3 KANSAS CITY 4 2 0 2 101 102
4 BALTIMORE 2 1 0 2 55 67
5 LA CHARGERS 0 0 0 2 51 57
BOTTOM 5
# Pts W D L F A
1 TENNESSEE 10 5 0 1 115 88
2 LAS VEGAS 6 3 0 2 134 108
3 INDIANAPOLIS 5 2 1 3 115 124
4 HOUSTON 5 2 1 3 110 136
5 DENVER 2 1 0 4 74 92
ARCHIVES
 2023-2024
KANSAS CITY   
 2022
KANSAS CITY   
 2021
LAS VEGAS   
 2020
TAMPA BAY   
 2019
KANSAS CITY   
 2018
N.ENGLAND   
 2017
PHILADELPHIA   
 2016
N.ENGLAND   
 2015
DENVER   
 2014
N.ENGLAND   
 2013
SEATTLE   
 2012
BALTIMORE   
 2011
NY GIANTS   
 2010
GREEN BAY   
 2009
N. ORLEANS   
 2008
PITTSBURGH