RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | AUSTRALIA | 9 | 3 | 0 | 0 | 102 | 38 | |
2 | USA | 7 | 2 | 0 | 1 | 54 | 46 | |
3 | SCOTLAND | 4 | 0 | 1 | 2 | 50 | 80 | |
4 | SAMOA | 4 | 0 | 1 | 2 | 36 | 78 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ENGLAND | 0 | 0 | 0 | 0 | 0 | 0 |
VANCOUVER - 07/03/2020
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SOUTH AFRICA | 9 | 3 | 0 | 0 | 67 | 5 | |
2 | ARGENTINA | 4 | 0 | 1 | 2 | 19 | 69 | |
3 | JAPAN | 3 | 0 | 1 | 1 | 14 | 26 |
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 9 | 3 | 0 | 0 | 93 | 24 | |
2 | SPAIN | 7 | 2 | 0 | 1 | 45 | 71 | |
3 | IRELAND | 5 | 1 | 0 | 2 | 64 | 73 | |
4 | KENYA | 3 | 0 | 0 | 3 | 26 | 60 |
SVNS Men
VANCOUVER - 07/03/2020
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 115 | 30 | 0 | 3 | 858 | 321 | |
2 | SOUTH AFRICA | 104 | 25 | 1 | 7 | 753 | 353 | |
3 | FIJI | 87 | 21 | 0 | 9 | 766 | 491 | |
4 | ENGLAND | 82 | 16 | 0 | 14 | 605 | 498 | |
5 | AUSTRALIA | 73 | 18 | 0 | 11 | 698 | 475 | |
6 | CANADA | 67 | 15 | 1 | 12 | 528 | 495 | |
7 | USA | 67 | 17 | 0 | 12 | 632 | 463 | |
8 | FRANCE | 61 | 15 | 2 | 13 | 560 | 512 | |
9 | IRELAND | 42 | 11 | 2 | 15 | 558 | 620 | |
10 | SPAIN | 41 | 9 | 0 | 17 | 350 | 606 | |
11 | SAMOA | 36 | 8 | 1 | 19 | 454 | 651 | |
12 | ARGENTINA | 32 | 14 | 2 | 13 | 588 | 560 | |
13 | SCOTLAND | 31 | 10 | 2 | 16 | 517 | 669 | |
14 | KENYA | 28 | 8 | 2 | 17 | 427 | 480 | |
15 | WALES | 19 | 4 | 0 | 22 | 278 | 799 | |
16 | JAPAN | 18 | 1 | 3 | 17 | 193 | 623 | |
17 | SOUTH KOREA | 1 | 0 | 0 | 5 | 43 | 192 |
ARCHIVES
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |
2007-2008 |
NEW ZEALAND |