RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SOUTH AFRICA | 9 | 3 | 0 | 0 | 57 | 17 | |
2 | USA | 6 | 1 | 1 | 1 | 34 | 31 | |
3 | CANADA | 6 | 1 | 1 | 1 | 43 | 52 | |
4 | SAMOA | 3 | 0 | 0 | 3 | 24 | 58 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 8 | 2 | 1 | 0 | 78 | 24 | |
2 | ARGENTINA | 8 | 2 | 1 | 0 | 64 | 33 | |
3 | RUSSIA | 5 | 1 | 0 | 2 | 36 | 60 | |
4 | BRAZIL | 3 | 0 | 0 | 3 | 12 | 73 |
LONDON - 21/05/2016
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FRANCE | 8 | 2 | 1 | 0 | 88 | 40 | |
2 | SCOTLAND | 8 | 2 | 1 | 0 | 69 | 40 | |
3 | KENYA | 5 | 1 | 0 | 2 | 46 | 70 | |
4 | PORTUGAL | 3 | 0 | 0 | 3 | 45 | 98 |
SVNS Men
LONDON - 21/05/2016
SVNS Men
LONDON - 21/05/2016
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FIJI | 181 | 48 | 0 | 12 | 1704 | 792 | |
2 | SOUTH AFRICA | 171 | 47 | 0 | 13 | 1470 | 556 | |
3 | NEW ZEALAND | 158 | 41 | 2 | 15 | 1241 | 787 | |
4 | AUSTRALIA | 134 | 35 | 1 | 22 | 1168 | 852 | |
5 | ARGENTINA | 119 | 30 | 2 | 25 | 994 | 928 | |
6 | USA | 117 | 28 | 2 | 27 | 1157 | 983 | |
7 | KENYA | 99 | 23 | 2 | 29 | 965 | 894 | |
8 | ENGLAND | 92 | 29 | 3 | 23 | 943 | 769 | |
9 | SAMOA | 91 | 31 | 0 | 26 | 1082 | 1023 | |
10 | SCOTLAND | 87 | 32 | 2 | 23 | 1021 | 1026 | |
11 | FRANCE | 86 | 28 | 2 | 26 | 1076 | 1061 | |
12 | WALES | 57 | 21 | 0 | 34 | 903 | 1304 | |
13 | CANADA | 43 | 19 | 3 | 33 | 979 | 1136 | |
14 | RUSSIA | 35 | 15 | 1 | 41 | 706 | 1401 | |
15 | PORTUGAL | 23 | 6 | 0 | 46 | 485 | 1515 | |
16 | JAPAN | 22 | 6 | 2 | 19 | 442 | 653 | |
17 | BRAZIL | 3 | 0 | 0 | 15 | 81 | 428 | |
18 | SOUTH KOREA | 1 | 0 | 0 | 5 | 35 | 202 | |
19 | ZIMBABWE | 1 | 0 | 0 | 5 | 17 | 159 |
ARCHIVES
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |
2007-2008 |
NEW ZEALAND |