RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 9 | 3 | 0 | 0 | 94 | 12 | |
2 | ENGLAND | 6 | 1 | 1 | 1 | 51 | 38 | |
3 | RUSSIA | 6 | 1 | 1 | 1 | 36 | 74 | |
4 | PORTUGAL | 3 | 0 | 0 | 3 | 12 | 69 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SOUTH AFRICA | 8 | 2 | 1 | 0 | 58 | 52 | |
2 | SCOTLAND | 6 | 1 | 1 | 1 | 71 | 46 | |
3 | ARGENTINA | 5 | 0 | 2 | 1 | 48 | 55 | |
4 | AUSTRALIA | 5 | 1 | 0 | 2 | 38 | 62 |
EDINBURGH - 31/05/2008
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FIJI | 9 | 3 | 0 | 0 | 132 | 21 | |
2 | FRANCE | 7 | 2 | 0 | 1 | 76 | 54 | |
3 | KENYA | 5 | 1 | 0 | 2 | 41 | 65 | |
4 | MOLDOVA | 3 | 0 | 0 | 3 | 12 | 121 |
SVNS Men
EDINBURGH - 31/05/2008
SVNS Men
EDINBURGH - 31/05/2008
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 164 | 46 | 0 | 2 | 1445 | 376 | |
2 | SOUTH AFRICA | 128 | 36 | 1 | 9 | 1054 | 454 | |
3 | SAMOA | 123 | 31 | 0 | 12 | 933 | 590 | |
4 | FIJI | 120 | 33 | 0 | 11 | 1163 | 583 | |
5 | ARGENTINA | 87 | 24 | 3 | 18 | 838 | 701 | |
6 | ENGLAND | 75 | 20 | 2 | 20 | 782 | 615 | |
7 | SCOTLAND | 67 | 14 | 2 | 24 | 612 | 738 | |
8 | WALES | 59 | 25 | 1 | 18 | 798 | 678 | |
9 | AUSTRALIA | 58 | 24 | 1 | 18 | 850 | 657 | |
10 | KENYA | 57 | 19 | 0 | 24 | 618 | 656 | |
11 | FRANCE | 53 | 18 | 1 | 22 | 657 | 717 | |
12 | CANADA | 42 | 13 | 1 | 30 | 673 | 938 | |
13 | TONGA | 38 | 9 | 0 | 7 | 341 | 232 | |
14 | USA | 31 | 14 | 1 | 18 | 551 | 706 | |
15 | COOK ISL | 15 | 3 | 0 | 7 | 149 | 277 | |
16 | PORTUGAL | 14 | 5 | 0 | 10 | 193 | 284 | |
17 | ZIMBABWE | 14 | 6 | 0 | 12 | 284 | 400 | |
18 | RUSSIA | 12 | 6 | 1 | 10 | 158 | 344 | |
19 | SPAIN | 9 | 4 | 0 | 7 | 108 | 238 | |
20 | HONG KONG | 5 | 1 | 1 | 3 | 64 | 150 | |
21 | SOUTH KOREA | 5 | 1 | 0 | 4 | 34 | 111 | |
22 | TUNISIA | 4 | 2 | 1 | 12 | 273 | 320 | |
23 | CHILE | 3 | 1 | 0 | 5 | 50 | 194 | |
24 | MOLDOVA | 2 | 0 | 0 | 10 | 59 | 371 | |
25 | MEXICO | 1 | 0 | 0 | 5 | 0 | 261 | |
26 | PAPUA NG | 1 | 0 | 0 | 5 | 45 | 152 | |
27 | UAE | 1 | 0 | 0 | 5 | 10 | 189 | |
28 | UGANDA | 1 | 0 | 0 | 5 | 19 | 182 | |
29 | WEST INDIES | 1 | 0 | 0 | 5 | 39 | 199 | |
30 | CHINA | 0 | 1 | 0 | 3 | 34 | 111 |
ARCHIVES
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |
2007-2008 |
NEW ZEALAND |