RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SOUTH AFRICA | 9 | 3 | 0 | 0 | 81 | 27 | |
2 | NEW ZEALAND | 7 | 2 | 0 | 1 | 63 | 24 | |
3 | FRANCE | 5 | 1 | 0 | 2 | 41 | 60 | |
4 | USA | 3 | 0 | 0 | 3 | 15 | 89 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FIJI | 9 | 3 | 0 | 0 | 107 | 26 | |
2 | AUSTRALIA | 7 | 2 | 0 | 1 | 72 | 33 | |
3 | PORTUGAL | 5 | 1 | 0 | 2 | 40 | 80 | |
4 | SPAIN | 3 | 0 | 0 | 3 | 17 | 97 |
EDINBURGH - 30/05/2009
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SAMOA | 9 | 3 | 0 | 0 | 101 | 28 | |
2 | WALES | 7 | 2 | 0 | 1 | 83 | 45 | |
3 | ARGENTINA | 5 | 1 | 0 | 2 | 78 | 61 | |
4 | GEORGIA | 3 | 0 | 0 | 3 | 14 | 142 |
SVNS Men
EDINBURGH - 30/05/2009
SVNS Men
EDINBURGH - 30/05/2009
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SOUTH AFRICA | 147 | 39 | 0 | 7 | 1101 | 381 | |
2 | FIJI | 122 | 31 | 1 | 11 | 1003 | 531 | |
3 | ENGLAND | 116 | 34 | 1 | 11 | 1105 | 605 | |
4 | NEW ZEALAND | 108 | 32 | 0 | 12 | 1128 | 457 | |
5 | KENYA | 96 | 28 | 0 | 16 | 756 | 584 | |
6 | ARGENTINA | 87 | 23 | 2 | 15 | 726 | 585 | |
7 | SAMOA | 72 | 24 | 3 | 15 | 869 | 591 | |
8 | WALES | 69 | 18 | 0 | 24 | 802 | 797 | |
9 | AUSTRALIA | 64 | 23 | 0 | 20 | 914 | 710 | |
10 | FRANCE | 61 | 21 | 2 | 22 | 764 | 821 | |
11 | USA | 50 | 16 | 0 | 27 | 657 | 866 | |
12 | PORTUGAL | 46 | 15 | 1 | 18 | 508 | 642 | |
13 | SCOTLAND | 46 | 16 | 0 | 26 | 615 | 782 | |
14 | TONGA | 25 | 9 | 0 | 8 | 276 | 262 | |
15 | CANADA | 24 | 8 | 2 | 19 | 388 | 581 | |
16 | ZIMBABWE | 14 | 6 | 0 | 10 | 287 | 341 | |
17 | COOK ISL | 13 | 4 | 0 | 7 | 154 | 269 | |
18 | URUGUAY | 10 | 4 | 0 | 8 | 140 | 318 | |
19 | JAPAN | 7 | 3 | 0 | 12 | 173 | 385 | |
20 | GEORGIA | 4 | 0 | 0 | 20 | 122 | 698 | |
21 | NIUE ISLAND | 3 | 1 | 0 | 5 | 55 | 160 | |
22 | UAE | 3 | 1 | 0 | 5 | 57 | 149 | |
23 | GERMANY | 1 | 0 | 0 | 5 | 36 | 233 | |
24 | MEXICO | 1 | 0 | 0 | 5 | 7 | 240 | |
25 | SPAIN | 1 | 0 | 0 | 5 | 48 | 146 | |
26 | TUNISIA | 1 | 0 | 0 | 5 | 47 | 170 | |
27 | CHINA | 0 | 0 | 0 | 4 | 39 | 127 | |
28 | CHINESE TAIPEI | 0 | 0 | 0 | 4 | 21 | 145 | |
29 | HONG KONG | 0 | 2 | 0 | 2 | 43 | 73 | |
30 | SOUTH KOREA | 0 | 1 | 0 | 3 | 54 | 80 |
ARCHIVES
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |
2007-2008 |
NEW ZEALAND |