RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SAMOA | 7 | 2 | 0 | 1 | 90 | 62 | |
2 | ARGENTINA | 7 | 2 | 0 | 1 | 62 | 38 | |
3 | FRANCE | 7 | 2 | 0 | 1 | 68 | 48 | |
4 | KENYA | 3 | 0 | 0 | 3 | 24 | 96 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 9 | 3 | 0 | 0 | 133 | 17 | |
2 | SOUTH AFRICA | 7 | 2 | 0 | 1 | 85 | 36 | |
3 | RUSSIA | 5 | 1 | 0 | 2 | 31 | 88 | |
4 | ITALY | 3 | 0 | 0 | 3 | 17 | 125 |
EDINBURGH - 29/05/2010
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | AUSTRALIA | 8 | 2 | 1 | 0 | 70 | 42 | |
2 | ENGLAND | 6 | 1 | 1 | 1 | 57 | 52 | |
3 | PORTUGAL | 5 | 1 | 0 | 2 | 50 | 66 | |
4 | CANADA | 5 | 1 | 0 | 2 | 40 | 57 |
SVNS Men
EDINBURGH - 29/05/2010
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 147 | 38 | 1 | 7 | 1286 | 521 | |
2 | SAMOA | 136 | 37 | 2 | 7 | 1171 | 626 | |
3 | FIJI | 122 | 29 | 2 | 13 | 1116 | 600 | |
4 | AUSTRALIA | 111 | 31 | 2 | 12 | 1039 | 665 | |
5 | SOUTH AFRICA | 95 | 27 | 3 | 17 | 993 | 549 | |
6 | ENGLAND | 91 | 27 | 2 | 13 | 1037 | 537 | |
7 | KENYA | 78 | 21 | 2 | 20 | 799 | 688 | |
8 | ARGENTINA | 62 | 19 | 1 | 20 | 658 | 641 | |
9 | USA | 61 | 18 | 0 | 25 | 680 | 868 | |
10 | WALES | 59 | 25 | 0 | 20 | 790 | 757 | |
11 | SCOTLAND | 38 | 17 | 1 | 25 | 692 | 850 | |
12 | FRANCE | 35 | 13 | 1 | 29 | 701 | 922 | |
13 | CANADA | 30 | 13 | 0 | 15 | 426 | 556 | |
14 | PORTUGAL | 21 | 9 | 0 | 18 | 442 | 547 | |
15 | RUSSIA | 19 | 10 | 1 | 18 | 388 | 572 | |
16 | ZIMBABWE | 9 | 5 | 1 | 10 | 266 | 405 | |
17 | JAPAN | 7 | 6 | 0 | 10 | 193 | 317 | |
18 | NIUE ISLAND | 6 | 1 | 0 | 9 | 80 | 307 | |
19 | TONGA | 6 | 4 | 0 | 12 | 246 | 293 | |
20 | CHILE | 5 | 1 | 0 | 4 | 55 | 140 | |
21 | HONG KONG | 4 | 4 | 0 | 2 | 104 | 154 | |
22 | ITALY | 3 | 3 | 0 | 12 | 136 | 465 | |
23 | PAPUA NG | 2 | 0 | 0 | 10 | 51 | 387 | |
24 | GUYANA | 1 | 0 | 1 | 4 | 31 | 158 | |
25 | TUNISIA | 1 | 0 | 0 | 5 | 35 | 173 | |
26 | UAE | 1 | 0 | 0 | 5 | 45 | 187 | |
27 | CHINA | 0 | 0 | 0 | 4 | 48 | 129 | |
28 | CHINESE TAIPEI | 0 | 0 | 0 | 4 | 34 | 209 | |
29 | SOUTH KOREA | 0 | 0 | 0 | 4 | 52 | 153 | |
30 | THAILAND | 0 | 0 | 0 | 4 | 19 | 237 |
ARCHIVES
2023-2024 |
ARGENTINA |
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |