RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 9 | 3 | 0 | 0 | 124 | 12 | |
2 | FRANCE | 7 | 2 | 0 | 1 | 22 | 53 | |
3 | ARGENTINA | 5 | 1 | 0 | 2 | 33 | 52 | |
4 | RUSSIA | 3 | 0 | 0 | 3 | 12 | 74 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WALES | 9 | 3 | 0 | 0 | 61 | 29 | |
2 | ENGLAND | 7 | 2 | 0 | 1 | 58 | 36 | |
3 | SPAIN | 5 | 1 | 0 | 2 | 24 | 34 | |
4 | PORTUGAL | 3 | 0 | 0 | 3 | 22 | 66 |
EDINBURGH - 28/05/2011
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SOUTH AFRICA | 9 | 3 | 0 | 0 | 82 | 24 | |
2 | AUSTRALIA | 7 | 2 | 0 | 1 | 61 | 38 | |
3 | KENYA | 5 | 1 | 0 | 2 | 59 | 50 | |
4 | CANADA | 3 | 0 | 0 | 3 | 22 | 112 |
SVNS Men
EDINBURGH - 28/05/2011
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 148 | 40 | 0 | 4 | 1371 | 450 | |
2 | SOUTH AFRICA | 136 | 35 | 3 | 10 | 1065 | 554 | |
3 | ENGLAND | 123 | 32 | 1 | 12 | 1008 | 653 | |
4 | FIJI | 119 | 31 | 2 | 11 | 1173 | 551 | |
5 | SAMOA | 117 | 29 | 3 | 12 | 1006 | 651 | |
6 | AUSTRALIA | 100 | 26 | 0 | 18 | 947 | 728 | |
7 | WALES | 83 | 23 | 1 | 17 | 883 | 683 | |
8 | ARGENTINA | 67 | 17 | 1 | 24 | 714 | 780 | |
9 | KENYA | 53 | 23 | 0 | 25 | 851 | 867 | |
10 | SCOTLAND | 46 | 22 | 1 | 20 | 778 | 744 | |
11 | FRANCE | 41 | 13 | 0 | 28 | 612 | 823 | |
12 | USA | 34 | 17 | 0 | 26 | 715 | 926 | |
13 | RUSSIA | 30 | 8 | 1 | 18 | 356 | 491 | |
14 | CANADA | 21 | 11 | 0 | 17 | 431 | 620 | |
15 | PORTUGAL | 20 | 7 | 1 | 18 | 284 | 515 | |
16 | JAPAN | 14 | 6 | 0 | 12 | 250 | 421 | |
17 | SPAIN | 13 | 7 | 0 | 9 | 185 | 277 | |
18 | ZIMBABWE | 12 | 6 | 0 | 11 | 230 | 399 | |
19 | TONGA | 10 | 5 | 0 | 11 | 232 | 340 | |
20 | COOK ISL | 6 | 1 | 0 | 9 | 112 | 264 | |
21 | PAPUA NG | 2 | 1 | 0 | 9 | 113 | 304 | |
22 | CHINA | 1 | 1 | 0 | 4 | 71 | 162 | |
23 | GUYANA | 1 | 0 | 0 | 5 | 14 | 231 | |
24 | NAMIBIA | 1 | 0 | 0 | 5 | 19 | 178 | |
25 | UAE | 1 | 0 | 0 | 5 | 69 | 182 | |
26 | URUGUAY | 1 | 0 | 0 | 5 | 36 | 147 | |
27 | HONG KONG | 0 | 0 | 0 | 4 | 45 | 139 | |
28 | MALAYSIA | 0 | 0 | 0 | 4 | 19 | 213 | |
29 | MEXICO | 0 | 0 | 0 | 4 | 12 | 171 | |
30 | SOUTH KOREA | 0 | 0 | 0 | 4 | 33 | 170 |
ARCHIVES
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |
2007-2008 |
NEW ZEALAND |