RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 9 | 3 | 0 | 0 | 100 | 29 | |
2 | KENYA | 7 | 2 | 0 | 1 | 86 | 62 | |
3 | WALES | 5 | 1 | 0 | 2 | 41 | 90 | |
4 | CANADA | 3 | 0 | 0 | 3 | 33 | 79 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ENGLAND | 7 | 2 | 0 | 1 | 78 | 33 | |
2 | FIJI | 7 | 2 | 0 | 1 | 57 | 34 | |
3 | ARGENTINA | 7 | 2 | 0 | 1 | 36 | 48 | |
4 | SAMOA | 3 | 0 | 0 | 3 | 21 | 77 |
LONDON - 11/05/2013
SVNS Men
LONDON - 11/05/2013
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 173 | 44 | 0 | 10 | 1357 | 625 | |
2 | SOUTH AFRICA | 132 | 35 | 0 | 16 | 1014 | 616 | |
3 | FIJI | 121 | 34 | 0 | 17 | 1076 | 703 | |
4 | SAMOA | 104 | 28 | 1 | 20 | 808 | 753 | |
5 | KENYA | 99 | 25 | 1 | 25 | 750 | 872 | |
6 | ENGLAND | 93 | 30 | 2 | 20 | 1102 | 807 | |
7 | WALES | 92 | 29 | 0 | 21 | 868 | 910 | |
8 | AUSTRALIA | 90 | 30 | 1 | 20 | 992 | 791 | |
9 | FRANCE | 89 | 23 | 0 | 29 | 799 | 838 | |
10 | ARGENTINA | 85 | 25 | 0 | 27 | 653 | 826 | |
11 | USA | 72 | 16 | 2 | 31 | 771 | 895 | |
12 | CANADA | 70 | 22 | 1 | 26 | 861 | 869 | |
13 | SCOTLAND | 52 | 16 | 2 | 26 | 616 | 721 | |
14 | PORTUGAL | 35 | 8 | 0 | 32 | 406 | 864 | |
15 | SPAIN | 28 | 13 | 0 | 30 | 499 | 930 | |
16 | HONG KONG | 7 | 2 | 0 | 4 | 60 | 137 | |
17 | RUSSIA | 4 | 1 | 0 | 10 | 178 | 257 | |
18 | TONGA | 4 | 2 | 0 | 9 | 150 | 260 | |
19 | JAPAN | 3 | 2 | 0 | 4 | 73 | 139 | |
20 | URUGUAY | 3 | 1 | 0 | 5 | 14 | 163 | |
21 | ZIMBABWE | 3 | 1 | 0 | 5 | 64 | 135 |
ARCHIVES
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |
2007-2008 |
NEW ZEALAND |