RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SAMOA | 9 | 3 | 0 | 0 | 65 | 34 | |
2 | KENYA | 6 | 1 | 1 | 1 | 51 | 41 | |
3 | CANADA | 6 | 1 | 1 | 1 | 51 | 55 | |
4 | USA | 3 | 0 | 0 | 3 | 34 | 71 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | AUSTRALIA | 9 | 3 | 0 | 0 | 88 | 12 | |
2 | FIJI | 7 | 2 | 0 | 1 | 93 | 31 | |
3 | SPAIN | 5 | 1 | 0 | 2 | 34 | 88 | |
4 | JAPAN | 3 | 0 | 0 | 3 | 21 | 105 |
LONDON - 10/05/2014
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SOUTH AFRICA | 9 | 3 | 0 | 0 | 116 | 26 | |
2 | FRANCE | 7 | 2 | 0 | 1 | 80 | 71 | |
3 | SCOTLAND | 5 | 1 | 0 | 2 | 53 | 45 | |
4 | PORTUGAL | 3 | 0 | 0 | 3 | 26 | 133 |
SVNS Men
LONDON - 10/05/2014
SVNS Men
LONDON - 10/05/2014
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 180 | 47 | 0 | 7 | 1502 | 426 | |
2 | SOUTH AFRICA | 152 | 41 | 0 | 12 | 1229 | 561 | |
3 | FIJI | 144 | 42 | 1 | 11 | 1466 | 638 | |
4 | ENGLAND | 134 | 38 | 1 | 15 | 1202 | 679 | |
5 | AUSTRALIA | 116 | 34 | 1 | 18 | 1126 | 760 | |
6 | CANADA | 91 | 26 | 3 | 22 | 929 | 881 | |
7 | KENYA | 85 | 23 | 1 | 27 | 786 | 920 | |
8 | SAMOA | 80 | 23 | 0 | 25 | 807 | 890 | |
9 | ARGENTINA | 76 | 24 | 1 | 25 | 801 | 887 | |
10 | FRANCE | 69 | 25 | 0 | 25 | 836 | 938 | |
11 | WALES | 66 | 22 | 1 | 26 | 863 | 1086 | |
12 | SCOTLAND | 62 | 20 | 2 | 28 | 856 | 870 | |
13 | USA | 45 | 14 | 2 | 34 | 762 | 1029 | |
14 | PORTUGAL | 28 | 8 | 0 | 40 | 507 | 1364 | |
15 | SPAIN | 23 | 8 | 0 | 40 | 486 | 1283 | |
16 | JAPAN | 11 | 3 | 1 | 13 | 232 | 470 | |
17 | TONGA | 2 | 0 | 0 | 10 | 69 | 275 | |
18 | RUSSIA | 1 | 0 | 0 | 5 | 34 | 141 | |
19 | SRI LANKA | 1 | 0 | 0 | 5 | 45 | 201 | |
20 | URUGUAY | 1 | 0 | 0 | 5 | 50 | 145 | |
21 | ZIMBABWE | 1 | 0 | 0 | 5 | 27 | 171 |
ARCHIVES
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |
2007-2008 |
NEW ZEALAND |