RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FIJI | 9 | 3 | 0 | 0 | 81 | 45 | |
2 | CANADA | 7 | 2 | 0 | 1 | 57 | 50 | |
3 | SAMOA | 5 | 1 | 0 | 2 | 45 | 53 | |
4 | ARGENTINA | 3 | 0 | 0 | 3 | 34 | 69 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | USA | 9 | 3 | 0 | 0 | 73 | 43 | |
2 | SOUTH AFRICA | 7 | 2 | 0 | 1 | 59 | 28 | |
3 | FRANCE | 5 | 1 | 0 | 2 | 52 | 71 | |
4 | PORTUGAL | 3 | 0 | 0 | 3 | 31 | 73 |
LONDON - 16/05/2015
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SCOTLAND | 9 | 3 | 0 | 0 | 67 | 45 | |
2 | ENGLAND | 7 | 2 | 0 | 1 | 115 | 29 | |
3 | KENYA | 5 | 1 | 0 | 2 | 31 | 80 | |
4 | BRAZIL | 3 | 0 | 0 | 3 | 35 | 94 |
SVNS Men
LONDON - 16/05/2015
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FIJI | 164 | 48 | 0 | 6 | 1552 | 684 | |
2 | SOUTH AFRICA | 154 | 41 | 1 | 12 | 1211 | 512 | |
3 | NEW ZEALAND | 152 | 42 | 1 | 11 | 1333 | 639 | |
4 | ENGLAND | 132 | 29 | 2 | 20 | 983 | 739 | |
5 | AUSTRALIA | 120 | 32 | 1 | 19 | 1099 | 741 | |
6 | USA | 108 | 31 | 2 | 19 | 1114 | 829 | |
7 | SCOTLAND | 89 | 23 | 1 | 26 | 802 | 959 | |
8 | ARGENTINA | 81 | 26 | 4 | 23 | 949 | 956 | |
9 | CANADA | 70 | 22 | 0 | 28 | 898 | 885 | |
10 | SAMOA | 67 | 21 | 2 | 28 | 936 | 982 | |
11 | FRANCE | 62 | 24 | 0 | 26 | 935 | 976 | |
12 | WALES | 56 | 18 | 0 | 29 | 781 | 997 | |
13 | KENYA | 49 | 20 | 0 | 31 | 729 | 1017 | |
14 | PORTUGAL | 32 | 14 | 2 | 33 | 604 | 1091 | |
15 | JAPAN | 23 | 5 | 2 | 40 | 539 | 1341 | |
16 | BRAZIL | 3 | 0 | 0 | 15 | 125 | 437 | |
17 | AMER. SAMOA | 1 | 0 | 0 | 5 | 12 | 200 | |
18 | BELGIUM | 1 | 0 | 0 | 5 | 38 | 175 | |
19 | HONG KONG | 1 | 0 | 0 | 5 | 36 | 139 | |
20 | PAPUA NG | 1 | 0 | 0 | 5 | 12 | 196 | |
21 | RUSSIA | 1 | 0 | 0 | 5 | 38 | 119 | |
22 | ZIMBABWE | 1 | 0 | 0 | 5 | 31 | 143 |
ARCHIVES
2023-2024 |
ARGENTINA |
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |