RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SAMOA | 9 | 3 | 0 | 0 | 92 | 52 | |
2 | AUSTRALIA | 7 | 2 | 0 | 1 | 73 | 48 | |
3 | FRANCE | 5 | 1 | 0 | 2 | 68 | 75 | |
4 | SPAIN | 3 | 0 | 0 | 3 | 50 | 108 |
GROUP B
SVNS Men
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARGENTINA | 7 | 2 | 0 | 1 | 95 | 38 | |
2 | FIJI | 7 | 2 | 0 | 1 | 99 | 59 | |
3 | IRELAND | 7 | 2 | 0 | 1 | 66 | 52 | |
4 | JAPAN | 3 | 0 | 0 | 3 | 26 | 137 |
LONDON - 20/05/2023
RANKINGS
# | Team | Pts | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 9 | 3 | 0 | 0 | 87 | 43 | |
2 | GREAT BRITAIN | 7 | 2 | 0 | 1 | 45 | 54 | |
3 | SOUTH AFRICA | 4 | 0 | 1 | 2 | 62 | 77 | |
4 | USA | 4 | 0 | 1 | 2 | 62 | 82 |
SVNS Men
LONDON - 20/05/2023
SVNS Men
LONDON - 20/05/2023
SVNS Men
LONDON - 20/05/2023
DISTRIBUTION
HEAD TO HEAD
VS
SEASON CALENDAR
RANKINGS
# | Team | Points | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW ZEALAND | 201 | 54 | 0 | 12 | 1684 | 689 | |
2 | ARGENTINA | 181 | 48 | 0 | 18 | 1429 | 880 | |
3 | FIJI | 157 | 45 | 1 | 18 | 1566 | 880 | |
4 | FRANCE | 152 | 42 | 2 | 21 | 1252 | 1063 | |
5 | SAMOA | 133 | 43 | 0 | 21 | 1389 | 917 | |
6 | AUSTRALIA | 126 | 36 | 2 | 24 | 1303 | 915 | |
7 | SOUTH AFRICA | 125 | 32 | 2 | 27 | 1076 | 859 | |
8 | IRELAND | 116 | 31 | 2 | 29 | 1055 | 901 | |
9 | GREAT BRITAIN | 104 | 25 | 1 | 33 | 956 | 1021 | |
10 | USA | 99 | 28 | 6 | 28 | 1098 | 1229 | |
11 | SPAIN | 64 | 22 | 3 | 36 | 964 | 1120 | |
12 | URUGUAY | 56 | 22 | 0 | 34 | 772 | 1204 | |
13 | CANADA | 43 | 20 | 0 | 40 | 853 | 1234 | |
14 | KENYA | 42 | 16 | 3 | 39 | 841 | 1186 | |
15 | JAPAN | 27 | 8 | 0 | 51 | 606 | 1790 | |
16 | TONGA | 12 | 5 | 0 | 9 | 222 | 391 | |
17 | HONG KONG | 6 | 2 | 0 | 14 | 166 | 445 | |
18 | CHILE | 2 | 0 | 0 | 10 | 91 | 281 | |
19 | UGANDA | 2 | 0 | 0 | 10 | 63 | 277 | |
20 | GERMANY | 1 | 0 | 0 | 5 | 24 | 128 |
ARCHIVES
2022-2023 |
NEW ZEALAND |
2021-2022 |
AUSTRALIA |
2020-2021 |
SOUTH AFRICA |
2019-2020 |
NEW ZEALAND |
2018-2019 |
FIJI |
2017-2018 |
SOUTH AFRICA |
2016-2017 |
SOUTH AFRICA |
2015-2016 |
FIJI |
2014-2015 |
FIJI |
2013-2014 |
NEW ZEALAND |
2012-2013 |
NEW ZEALAND |
2011-2012 |
NEW ZEALAND |
2010-2011 |
NEW ZEALAND |
2009-2010 |
NEW ZEALAND |
2008-2009 |
SOUTH AFRICA |
2007-2008 |
NEW ZEALAND |