FIFA Women
Legend
Continental Qualif. | |
Friendly | |
Olympics | |
Olympics Qualif. | |
World Cup Qualif. |
RANKINGS as of 12/31/2021
# | Team | Points | +/- | Δ Pts | |
---|---|---|---|---|---|
1 | FRANCE | 1639.00 | -3.00 | ||
2 | ENGLAND | 1525.00 | |||
3 | ITALY | 1497.00 | +5.00 | ||
4 | GERMANY | 1471.00 | +1.00 | ||
5 | SPAIN | 1430.00 | |||
6 | BELGIUM | 1425.00 | +2.00 | ||
7 | NETHERLANDS | 1418.00 | +4.00 | ||
8 | SWEDEN | 1362.00 | 1 | +13.00 | |
9 | BRAZIL | 1355.00 | 1 | +2.00 | |
10 | DENMARK | 1335.00 | +3.00 | ||
11 | NORWAY | 1158.00 | 2 | +24.00 | |
12 | UNITED STAT | 1156.00 | 1 | -13.00 | |
13 | PORTUGAL | 1143.00 | 1 | -4.00 | |
14 | SWITZERLAND | 1140.00 | 1 | +9.00 | |
15 | RUSSIA | 1132.00 | 1 | -1.00 | |
16 | ARGENTINA | 1113.00 | |||
17 | CANADA | 1018.00 | |||
18 | SCOTLAND | 1010.00 | +1.00 | ||
19 | AUSTRIA | 995.00 | -5.00 | ||
20 | WALES | 946.00 | -6.00 | ||
21 | CZECH REPUB | 942.00 | -3.00 | ||
22 | SERBIA | 939.00 | |||
23 | FINLAND | 913.00 | -9.00 | ||
24 | UKRAINE | 877.00 | -6.00 | ||
25 | POLAND | 871.00 | |||
26 | COLOMBIA | 866.00 | |||
27 | SLOVENIA | 855.00 | -6.00 | ||
28 | CROATIA | 853.00 | |||
29 | ROMANIA | 786.00 | |||
30 | URUGUAY | 770.00 |
HEAD TO HEAD
VS
SEASON RECORDS
SEASON TOURNAMENTS
JAPAN |