FIFA Women
Legend
Continental Final | |
Continental Qualif. | |
Friendly | |
Olympics Qualif. | |
World Cup | |
World Cup Qualif. |
RANKINGS as of 12/31/2003
# | Team | Points | +/- | Δ Pts | |
---|---|---|---|---|---|
1 | GERMANY | 879.00 | |||
2 | FRANCE | 877.00 | |||
3 | BRAZIL | 850.00 | |||
4 | SPAIN | 689.00 | |||
5 | SWEDEN | 668.00 | |||
6 | UNITED STAT | 664.00 | |||
7 | CZECH REPUB | 639.00 | 1 | +17.00 | |
8 | RUSSIA | 635.00 | 1 | ||
9 | ITALY | 591.00 | |||
10 | CROATIA | 582.00 | |||
11 | ICELAND | 541.00 | |||
12 | CAMEROON | 537.00 | 7 | +65.00 | |
13 | TURKEY | 513.00 | 1 | ||
14 | ROMANIA | 507.00 | 1 | ||
15 | CANADA | 502.00 | 1 | ||
16 | TOGO | 494.00 | 1 | ||
17 | IRELAND | 490.00 | 1 | ||
18 | DENMARK | 487.00 | 1 | ||
19 | NETHERLANDS | 466.00 | 3 | +25.00 | |
20 | GUINEA | 459.00 | |||
21 | NORWAY | 457.00 | |||
22 | LATVIA | 448.00 | 4 | -26.00 | |
23 | AUSTRIA | 441.00 | |||
24 | ENGLAND | 440.00 | |||
25 | BELGIUM | 435.00 | |||
26 | PARAGUAY | 430.00 | |||
27 | MEXICO | 428.00 | 2 | +5.00 | |
28 | NORTH KOREA | 427.00 | 1 | ||
29 | ARGENTINA | 427.00 | 1 | ||
30 | SENEGAL | 412.00 |
HEAD TO HEAD
VS
SEASON RECORDS
SEASON TOURNAMENTS
USA | THAILAND | AUSTRALIA | PERU |