RESULTS
Fri, Dec 30th 2022
FIFA Men
RANKINGS as of 12/31/2022
# | Team | Points | +/- | Δ Pts | |
---|---|---|---|---|---|
1 | NETHERLANDS | 1877.00 | +45.00 | ||
2 | ARGENTINA | 1791.00 | 3 | +245.00 | |
3 | FRANCE | 1787.00 | 5 | +316.00 | |
4 | BRAZIL | 1766.00 | 2 | -39.00 | |
5 | PORTUGAL | 1623.00 | 2 | -61.00 | |
6 | ENGLAND | 1521.00 | 1 | +41.00 | |
7 | SPAIN | 1517.00 | 3 | -75.00 | |
8 | BELGIUM | 1509.00 | 2 | +12.00 | |
9 | CROATIA | 1486.00 | 1 | +68.00 | |
10 | ITALY | 1437.00 | 1 | ||
11 | DENMARK | 1296.00 | |||
12 | GERMANY | 1293.00 | +121.00 | ||
13 | SWITZERLAND | 1193.00 | 5 | +87.00 | |
14 | UKRAINE | 1161.00 | |||
15 | HUNGARY | 1153.00 | |||
16 | SCOTLAND | 1115.00 | |||
17 | SERBIA | 1112.00 | 4 | -53.00 | |
18 | URUGUAY | 1104.00 | 2 | +78.00 | |
19 | NORWAY | 1090.00 | |||
20 | POLAND | 1066.00 | 3 | -47.00 | |
21 | MOROCCO | 1036.00 | 6 | +158.00 | |
22 | GREECE | 943.00 | 1 | ||
23 | WALES | 940.00 | 1 | ||
24 | SWEDEN | 908.00 | 1 | ||
25 | MEXICO | 901.00 | +5.00 | ||
26 | UNITED STAT | 893.00 | 2 | -4.00 | |
27 | COLOMBIA | 891.00 | 1 | ||
28 | AUSTRIA | 871.00 | |||
29 | GEORGIA | 858.00 | |||
30 | JAPAN | 848.00 | 12 | +103.00 |
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Games by month - Total : 1023 - Played : 1023
Scored by month - Total Scored : 2535 - 2.48 by game
SEASON TOURNAMENTS
QATAR | USA | NETHERLANDS | CAMEROON |