FIFA Men
Legend
Continental Final | |
Continental Qualif. | |
Friendly | |
World Cup Qualif. |
RANKINGS as of 12/31/2004
# | Team | Points | +/- | Δ Pts | |
---|---|---|---|---|---|
1 | CZECH REPUB | 1099.00 | |||
2 | BRAZIL | 1098.00 | |||
3 | ARGENTINA | 1058.00 | |||
4 | FRANCE | 1003.00 | |||
5 | GREECE | 873.00 | |||
6 | ENGLAND | 870.00 | |||
7 | SPAIN | 862.00 | |||
8 | ITALY | 853.00 | |||
9 | PORTUGAL | 819.00 | |||
10 | URUGUAY | 816.00 | |||
11 | COLOMBIA | 809.00 | |||
12 | MEXICO | 798.00 | |||
13 | NETHERLANDS | 782.00 | |||
14 | PARAGUAY | 776.00 | |||
15 | MOROCCO | 768.00 | |||
16 | TOGO | 767.00 | |||
17 | NIGERIA | 758.00 | +8.00 | ||
18 | CROATIA | 749.00 | |||
19 | DENMARK | 747.00 | |||
20 | CAMEROON | 716.00 | |||
21 | IRELAND | 711.00 | |||
22 | SWEDEN | 688.00 | |||
23 | TUNISIA | 688.00 | |||
24 | IVORY COAST | 682.00 | |||
25 | SENEGAL | 659.00 | |||
26 | ROMANIA | 657.00 | |||
27 | UZBEKISTAN | 648.00 | |||
28 | GUINEA | 640.00 | |||
29 | RUSSIA | 616.00 | 1 | ||
30 | UNITED STAT | 614.00 | 1 |
HEAD TO HEAD
VS
SEASON RECORDS
SEASON TOURNAMENTS
PORTUGAL | PERU | TUNISIA | CHINA | AUSTRALIA |