TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BUSAITEEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NEF. FARGONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AL AHED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AL TILAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
AFC Champions 2
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 355
Average/Game 3.03
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SOUTH CHINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AL KUWAIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHONBURI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AL ZAWRAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BINH DUONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COUNTRIES PERFORMANCE
L16 | QF | SF | F | W | ||
---|---|---|---|---|---|---|
KUW | 2 | 2 | 1 | 1 | 1 | |
IRQ | 2 | 1 | ||||
SYR | 2 | 1 | 1 | 1 | ||
THA | 1 | 1 | ||||
SIN | 1 | |||||
VIE | 1 | 1 | 1 | |||
LIB | 1 | |||||
UZB | 1 | 1 | ||||
BRN | 1 | |||||
IND | 1 | |||||
MAS | 1 | |||||
HKG | 1 | 1 | 1 | |||
INA | 1 |