Copa Libertadores
RESULTS
Copa Libertadores
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LIBERTAD | 14 | 6 | 4 | 2 | 0 | 13 | 5 | +8 |
2 | ONCE CALDAS | 7 | 6 | 1 | 4 | 1 | 7 | 8 | -1 |
3 | UNI. SAN MARTIN | 6 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
4 | SAN LUIS | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
Legend
Copa Libertadores
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 356
Average/Game 2.58
TOP 5 - Group Phase
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CRUZEIRO | 16 | 6 | 5 | 1 | 0 | 20 | 1 |
2 | LIBERTAD | 14 | 6 | 4 | 2 | 0 | 13 | 5 |
3 | INTERNAC. | 13 | 6 | 4 | 1 | 1 | 14 | 3 |
4 | JUNIOR | 13 | 6 | 4 | 1 | 1 | 9 | 7 |
5 | CER. PORTENO | 11 | 6 | 3 | 2 | 1 | 13 | 8 |
COUNTRIES PERFORMANCE
L16 | QF | SF | F | W | ||
---|---|---|---|---|---|---|
BRA | 5 | 1 | 1 | 1 | 1 | |
MEX | 2 | 1 | ||||
PAR | 2 | 2 | 1 | |||
COL | 2 | 1 | ||||
ARG | 2 | 1 | 1 | |||
ECU | 1 | |||||
URU | 1 | 1 | 1 | 1 | ||
CHI | 1 | 1 |