RESULTS
Uruguay Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BOSTON RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CERRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CERRO LARGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DANUBIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DEFENSOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FENIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | LIVERPOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NACIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PENAROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PLAZA COLONIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PROGRESO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIVER PLATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | WANDERERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MALDONADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | RENTISTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TORQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 339
Average/Game 2.76
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOSTON RIVER | 9 | 4 | 3 | 0 | 1 | 7 | 7 |
2 | CERRO LARGO | 7 | 4 | 2 | 1 | 1 | 5 | 2 |
3 | DANUBIO | 7 | 4 | 2 | 1 | 1 | 8 | 6 |
4 | DEFENSOR | 3 | 4 | 0 | 3 | 1 | 2 | 3 |
5 | CERRO | 1 | 4 | 0 | 1 | 3 | 1 | 5 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TORQUE | 8 | 4 | 2 | 2 | 0 | 12 | 5 |
2 | RIVER PLATE | 6 | 4 | 1 | 3 | 0 | 5 | 4 |
3 | MALDONADO | 5 | 4 | 1 | 2 | 1 | 6 | 5 |
4 | WANDERERS | 5 | 4 | 1 | 2 | 1 | 7 | 12 |
5 | RENTISTAS | 1 | 4 | 0 | 1 | 3 | 5 | 9 |
ARCHIVES
Intermedio 2024 |
NACIONAL |
Intermedio 2023 |
LIVERPOOL |
Intermedio 2022 |
NACIONAL |
Intermedio 2020 |
BOSTON RIVER |
Intermedio 2019 |
LIVERPOOL |
Intermedio 2018 |
NACIONAL |
Intermedio 2017 |
NACIONAL |
Clausura 2023 |
LIVERPOOL |
Clausura 2022 |
BOSTON RIVER |
Clausura 2021 |
BOSTON RIVER |
Clausura 2020 |
BOSTON RIVER |
Clausura 2019 |
BOSTON RIVER |
Clausura 2018 |
BOSTON RIVER |
Clausura 2017 |
BOSTON RIVER |
Clausura 2015-2016 |
CERRO |
Clausura 2014-2015 |
CERRO |