TABLE
# Pts P W D L F A Diff.
1 BOSTON RIVER 0 0 0 0 0 0 0 0
2 CERRO 0 0 0 0 0 0 0 0
3 CERRO LARGO 0 0 0 0 0 0 0 0
4 DANUBIO 0 0 0 0 0 0 0 0
5 DEFENSOR 0 0 0 0 0 0 0 0
6 FENIX 0 0 0 0 0 0 0 0
7 JUVENTUD 0 0 0 0 0 0 0 0
8 LIVERPOOL 0 0 0 0 0 0 0 0
9 NACIONAL 0 0 0 0 0 0 0 0
10 PENAROL 0 0 0 0 0 0 0 0
11 PLAZA COLONIA 0 0 0 0 0 0 0 0
12 PROGRESO 0 0 0 0 0 0 0 0
13 RACING CLUB 0 0 0 0 0 0 0 0
14 RAMPLA JRS 0 0 0 0 0 0 0 0
15 RIVER PLATE 0 0 0 0 0 0 0 0
16 WANDERERS 0 0 0 0 0 0 0 0
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   356
Average/Game   2.97
TOP 5
# Pts P W D L F A
1 CERRO LARGO 12 4 4 0 0 12 3
2 DANUBIO 7 4 2 1 1 3 3
3 DEFENSOR 5 4 1 2 1 3 4
4 BOSTON RIVER 4 4 1 1 2 3 4
5 CERRO 0 4 0 0 4 1 8
BOTTOM 5
# Pts P W D L F A
1 WANDERERS 8 4 2 2 0 8 5
2 PROGRESO 7 4 2 1 1 10 8
3 RIVER PLATE 7 4 2 1 1 7 7
4 RAMPLA JRS 3 4 1 0 3 6 7
5 RACING CLUB 3 4 1 0 3 6 10
ARCHIVES
 Intermedio 2024
NACIONAL   
 Intermedio 2023
LIVERPOOL   
 Intermedio 2022
NACIONAL   
 Intermedio 2020
BOSTON RIVER   
 Intermedio 2019
LIVERPOOL   
 Intermedio 2018
NACIONAL   
 Intermedio 2017
NACIONAL   
 Clausura 2023
LIVERPOOL   
 Clausura 2022
BOSTON RIVER   
 Clausura 2021
BOSTON RIVER   
 Clausura 2020
BOSTON RIVER   
 Clausura 2019
BOSTON RIVER   
 Clausura 2018
BOSTON RIVER   
 Clausura 2017
BOSTON RIVER   
 Clausura 2015-2016
CERRO   
 Clausura 2014-2015
CERRO