RESULTS
Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 63 34 19 6 9 62 37 +25
2 SCHALKE 62 34 18 8 8 65 35 +30
3 DORTMUND 58 34 16 10 8 62 42 +20
4 LEVERKUSEN 57 34 17 6 11 53 39 +14
5 HERTHA 56 34 18 2 14 58 52 +6
6 FREIBURG 55 34 15 10 9 54 37 +17
7 BREMEN 53 34 15 8 11 53 48 +5
8 KLAUTERN 50 34 15 5 14 49 54 -5
9 WOLFSBURG 47 34 12 11 11 59 44 +15
10 KOLN 46 34 12 10 12 58 51 +7
11 TSV 1860 44 34 12 8 14 43 55 -12
12 ROSTOCK 43 34 12 7 15 33 46 -13
13 HSV 41 34 10 11 13 58 58 0
14 COTTBUS 39 34 12 3 19 38 52 -14
15 STUTTGART 38 34 9 11 14 42 49 -7
16 UNTERHACHING 35 34 8 11 15 35 59 -24
17 FRANKFURT 35 34 10 5 19 41 68 -27
18 BOCHUM 27 34 7 6 21 30 67 -37
Legend
  Champions League
  Champions League Qualif.
  Europa League
  Intertoto
  Relegation
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   893
Average/Game   2.92
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 SCHALKE 20 8 6 2 0 20 4
2 BAYERN 16 8 5 1 2 20 11
3 LEVERKUSEN 11 8 3 2 3 10 8
4 DORTMUND 5 8 1 2 5 6 17
5 HERTHA 4 8 1 1 6 5 21
BOTTOM 5
# Pts P W D L F A
1 COTTBUS 12 8 4 0 4 8 6
2 FRANKFURT 12 8 4 0 4 11 11
3 BOCHUM 11 8 3 2 3 8 9
4 UNTERHACHING 11 8 3 2 3 8 11
5 STUTTGART 10 8 2 4 2 10 8
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG