RESULTS
Uruguay Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CERRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DANUBIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEFENSOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FENIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | JUVENTUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LIVERPOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NACIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PENAROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PLAZA COLONIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RACING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RIVER PLATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | WANDERERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | RENTISTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | EL TANQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SUD AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | VILLA TERESA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 327
Average/Game 2.73
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FENIX | 9 | 4 | 3 | 0 | 1 | 6 | 2 |
2 | DEFENSOR | 9 | 4 | 3 | 0 | 1 | 10 | 8 |
3 | DANUBIO | 6 | 4 | 2 | 0 | 2 | 8 | 6 |
4 | CERRO | 6 | 4 | 2 | 0 | 2 | 8 | 7 |
5 | JUVENTUD | 0 | 4 | 0 | 0 | 4 | 2 | 11 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WANDERERS | 9 | 4 | 3 | 0 | 1 | 6 | 4 |
2 | SUD AMERICA | 8 | 4 | 2 | 2 | 0 | 8 | 5 |
3 | EL TANQUE | 7 | 4 | 2 | 1 | 1 | 4 | 2 |
4 | RENTISTAS | 4 | 4 | 1 | 1 | 2 | 5 | 7 |
5 | VILLA TERESA | 0 | 4 | 0 | 0 | 4 | 3 | 8 |
ARCHIVES
Intermedio 2024 |
NACIONAL |
Intermedio 2023 |
LIVERPOOL |
Intermedio 2022 |
NACIONAL |
Intermedio 2020 |
BOSTON RIVER |
Intermedio 2019 |
LIVERPOOL |
Intermedio 2018 |
NACIONAL |
Intermedio 2017 |
NACIONAL |
Clausura 2023 |
LIVERPOOL |
Clausura 2022 |
BOSTON RIVER |
Clausura 2021 |
BOSTON RIVER |
Clausura 2020 |
BOSTON RIVER |
Clausura 2019 |
BOSTON RIVER |
Clausura 2018 |
BOSTON RIVER |
Clausura 2017 |
BOSTON RIVER |
Clausura 2015-2016 |
CERRO |
Clausura 2014-2015 |
CERRO |