RESULTS
Uruguay Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CERRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DANUBIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEFENSOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FENIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | JUVENTUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NACIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PENAROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RACING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RAMPLA JRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RIVER PLATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WANDERERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RENTISTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ATENAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | EL TANQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SUD AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TACUAREMBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 346
Average/Game 2.88
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | DEFENSOR | 9 | 4 | 3 | 0 | 1 | 10 | 5 |
2 | FENIX | 7 | 4 | 2 | 1 | 1 | 9 | 6 |
3 | DANUBIO | 5 | 4 | 1 | 2 | 1 | 2 | 3 |
4 | JUVENTUD | 4 | 4 | 1 | 1 | 2 | 4 | 6 |
5 | CERRO | 3 | 4 | 1 | 0 | 3 | 4 | 9 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ATENAS | 8 | 4 | 2 | 2 | 0 | 5 | 1 |
2 | EL TANQUE | 7 | 4 | 2 | 1 | 1 | 5 | 3 |
3 | SUD AMERICA | 7 | 4 | 2 | 1 | 1 | 4 | 4 |
4 | RENTISTAS | 4 | 4 | 1 | 1 | 2 | 4 | 7 |
5 | TACUAREMBO | 1 | 4 | 0 | 1 | 3 | 5 | 8 |
ARCHIVES
Intermedio 2024 |
NACIONAL |
Intermedio 2023 |
LIVERPOOL |
Intermedio 2022 |
NACIONAL |
Intermedio 2020 |
BOSTON RIVER |
Intermedio 2019 |
LIVERPOOL |
Intermedio 2018 |
NACIONAL |
Intermedio 2017 |
NACIONAL |
Clausura 2024 |
PENAROL |
Clausura 2023 |
LIVERPOOL |
Clausura 2022 |
BOSTON RIVER |
Clausura 2021 |
BOSTON RIVER |
Clausura 2020 |
BOSTON RIVER |
Clausura 2019 |
BOSTON RIVER |
Clausura 2018 |
BOSTON RIVER |
Clausura 2017 |
BOSTON RIVER |
Clausura 2015-2016 |
CERRO |