Uruguay Primera
TABLE
# Pts P W D L F A Diff.
1 CERRO 0 0 0 0 0 0 0 0
2 CERRO LARGO 0 0 0 0 0 0 0 0
3 DANUBIO 0 0 0 0 0 0 0 0
4 DEFENSOR 0 0 0 0 0 0 0 0
5 FENIX 0 0 0 0 0 0 0 0
6 JUVENTUD 0 0 0 0 0 0 0 0
7 LIVERPOOL 0 0 0 0 0 0 0 0
8 NACIONAL 0 0 0 0 0 0 0 0
9 PENAROL 0 0 0 0 0 0 0 0
10 RACING CLUB 0 0 0 0 0 0 0 0
11 RIVER PLATE 0 0 0 0 0 0 0 0
12 WANDERERS 0 0 0 0 0 0 0 0
13 RENTISTAS 0 0 0 0 0 0 0 0
14 EL TANQUE 0 0 0 0 0 0 0 0
15 SUD AMERICA 0 0 0 0 0 0 0 0
16 MIRAMAR 0 0 0 0 0 0 0 0
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   332
Average/Game   2.77
TOP 5
# Pts P W D L F A
1 DANUBIO 10 4 3 1 0 7 3
2 DEFENSOR 7 4 2 1 1 6 5
3 CERRO LARGO 5 4 1 2 1 4 4
4 FENIX 4 4 1 1 2 2 3
5 CERRO 1 4 0 1 3 2 6
BOTTOM 5
# Pts P W D L F A
1 WANDERERS 12 4 4 0 0 11 2
2 EL TANQUE 7 4 2 1 1 7 6
3 SUD AMERICA 3 4 0 3 1 2 3
4 MIRAMAR 2 4 0 2 2 3 7
5 RENTISTAS 2 4 0 2 2 2 7
ARCHIVES
 Intermedio 2024
NACIONAL   
 Intermedio 2023
LIVERPOOL   
 Intermedio 2022
NACIONAL   
 Intermedio 2020
BOSTON RIVER   
 Intermedio 2019
LIVERPOOL   
 Intermedio 2018
NACIONAL   
 Intermedio 2017
NACIONAL   
 Clausura 2023
LIVERPOOL   
 Clausura 2022
BOSTON RIVER   
 Clausura 2021
BOSTON RIVER   
 Clausura 2020
BOSTON RIVER   
 Clausura 2019
BOSTON RIVER   
 Clausura 2018
BOSTON RIVER   
 Clausura 2017
BOSTON RIVER   
 Clausura 2015-2016
CERRO   
 Clausura 2014-2015
CERRO