RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ARS. SARANDI | 38 | 19 | 11 | 5 | 3 | 30 | 15 | +15 |
2 | TIGRE | 36 | 19 | 10 | 6 | 3 | 29 | 15 | +14 |
3 | ALL BOYS | 33 | 19 | 9 | 6 | 4 | 21 | 13 | +8 |
4 | BOCA JUNIORS | 33 | 19 | 9 | 6 | 4 | 30 | 20 | +10 |
5 | VELEZ | 33 | 19 | 9 | 6 | 4 | 26 | 15 | +11 |
6 | NEWELLS OB | 32 | 19 | 9 | 5 | 5 | 26 | 19 | +7 |
7 | COLON | 29 | 19 | 7 | 8 | 4 | 24 | 18 | +6 |
8 | ESTUDIANTES | 27 | 19 | 7 | 6 | 6 | 23 | 24 | -1 |
9 | ARGENTINOS | 27 | 19 | 7 | 6 | 6 | 17 | 15 | +2 |
10 | LANUS | 26 | 19 | 7 | 5 | 7 | 19 | 18 | +1 |
11 | UN. SANTA FE | 25 | 19 | 5 | 10 | 4 | 21 | 20 | +1 |
12 | SAN LORENZO | 25 | 19 | 6 | 7 | 6 | 22 | 23 | -1 |
13 | BELGRANO | 24 | 19 | 6 | 6 | 7 | 17 | 20 | -3 |
14 | ATL. RAFAELA | 24 | 19 | 6 | 6 | 7 | 26 | 24 | +2 |
15 | SAN MARTIN | 22 | 19 | 6 | 4 | 9 | 21 | 29 | -8 |
16 | INDEPENDIENTE | 20 | 19 | 5 | 5 | 9 | 22 | 28 | -6 |
17 | RACING CLUB | 19 | 19 | 5 | 4 | 10 | 19 | 27 | -8 |
18 | GODOY CRUZ | 14 | 19 | 2 | 8 | 9 | 11 | 25 | -14 |
19 | OLIMPO | 13 | 19 | 3 | 4 | 12 | 20 | 34 | -14 |
20 | BANFIELD | 11 | 19 | 2 | 5 | 12 | 15 | 37 | -22 |
Legend
Argentina Primera
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 443
Average/Game 2.28
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARS. SARANDI | 9 | 4 | 3 | 0 | 1 | 8 | 3 |
2 | ALL BOYS | 7 | 4 | 2 | 1 | 1 | 5 | 3 |
3 | TIGRE | 6 | 4 | 2 | 0 | 2 | 3 | 4 |
4 | VELEZ | 5 | 4 | 1 | 2 | 1 | 3 | 3 |
5 | BOCA JUNIORS | 1 | 4 | 0 | 1 | 3 | 2 | 8 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | INDEPENDIENTE | 7 | 4 | 2 | 1 | 1 | 7 | 3 |
2 | BANFIELD | 7 | 4 | 2 | 1 | 1 | 8 | 6 |
3 | GODOY CRUZ | 6 | 4 | 1 | 3 | 0 | 3 | 2 |
4 | OLIMPO | 4 | 4 | 1 | 1 | 2 | 5 | 10 |
5 | RACING CLUB | 3 | 4 | 1 | 0 | 3 | 5 | 7 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |