RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VELEZ | 39 | 19 | 11 | 6 | 2 | 32 | 14 | +18 |
2 | BANFIELD | 33 | 19 | 10 | 3 | 6 | 25 | 16 | +9 |
3 | RACING CLUB | 32 | 19 | 9 | 5 | 5 | 25 | 17 | +8 |
4 | ESTUDIANTES | 31 | 19 | 8 | 7 | 4 | 28 | 23 | +5 |
5 | ROSARIO | 31 | 19 | 8 | 7 | 4 | 27 | 24 | +3 |
6 | ARS. SARANDI | 30 | 19 | 8 | 6 | 5 | 27 | 22 | +5 |
7 | GIMNASIA LP | 29 | 19 | 9 | 2 | 8 | 25 | 25 | 0 |
8 | LANUS | 28 | 19 | 7 | 7 | 5 | 36 | 27 | +9 |
9 | INSTITUTO | 28 | 19 | 8 | 4 | 7 | 32 | 30 | +2 |
10 | RIVER PLATE | 27 | 19 | 8 | 3 | 8 | 31 | 29 | +2 |
11 | COLON | 26 | 19 | 6 | 8 | 5 | 30 | 23 | +7 |
12 | INDEPENDIENTE | 26 | 19 | 6 | 8 | 5 | 29 | 26 | +3 |
13 | OLIMPO | 26 | 19 | 7 | 5 | 7 | 18 | 22 | -4 |
14 | NEWELLS OB | 24 | 19 | 5 | 9 | 5 | 22 | 21 | +1 |
15 | SAN LORENZO | 22 | 19 | 6 | 4 | 9 | 23 | 29 | -6 |
16 | BOCA JUNIORS | 22 | 19 | 6 | 4 | 9 | 26 | 30 | -4 |
17 | ARGENTINOS | 21 | 19 | 5 | 6 | 8 | 28 | 30 | -2 |
18 | QUILMES | 20 | 19 | 5 | 5 | 9 | 16 | 23 | -7 |
ALMAGRO | 13 | 19 | 4 | 4 | 11 | 25 | 44 | -19 | |
20 | HURACAN | 5 | 19 | 0 | 5 | 14 | 12 | 42 | -30 |
Legend
Argentina Primera
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 527
Average/Game 2.72
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VELEZ | 10 | 4 | 3 | 1 | 0 | 8 | 2 |
2 | BANFIELD | 7 | 4 | 2 | 1 | 1 | 4 | 2 |
3 | RACING CLUB | 4 | 4 | 1 | 1 | 2 | 5 | 5 |
4 | ESTUDIANTES | 3 | 4 | 0 | 3 | 1 | 3 | 6 |
5 | ROSARIO | 2 | 4 | 0 | 2 | 2 | 2 | 7 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ALMAGRO | 10 | 4 | 3 | 1 | 0 | 8 | 3 |
2 | QUILMES | 7 | 4 | 2 | 1 | 1 | 4 | 2 |
3 | ARGENTINOS | 6 | 4 | 2 | 0 | 2 | 7 | 5 |
4 | BOCA JUNIORS | 4 | 4 | 1 | 1 | 2 | 7 | 7 |
5 | HURACAN | 1 | 4 | 0 | 1 | 3 | 4 | 13 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |