RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | RIVER PLATE | 40 | 19 | 12 | 4 | 3 | 41 | 21 | +20 |
2 | BOCA JUNIORS | 36 | 19 | 10 | 6 | 3 | 34 | 17 | +17 |
3 | TALLERES | 35 | 19 | 10 | 5 | 4 | 30 | 19 | +11 |
4 | BANFIELD | 32 | 19 | 9 | 5 | 5 | 27 | 17 | +10 |
5 | VELEZ | 31 | 19 | 9 | 4 | 6 | 31 | 21 | +10 |
6 | ARS. SARANDI | 29 | 19 | 7 | 8 | 4 | 21 | 22 | -1 |
7 | QUILMES | 29 | 19 | 7 | 8 | 4 | 21 | 16 | +5 |
8 | RACING CLUB | 28 | 19 | 8 | 4 | 7 | 29 | 29 | 0 |
9 | ATL. RAFAELA | 26 | 19 | 7 | 5 | 7 | 25 | 24 | +1 |
10 | SAN LORENZO | 26 | 19 | 6 | 8 | 5 | 18 | 16 | +2 |
11 | COLON | 25 | 19 | 7 | 4 | 8 | 20 | 26 | -6 |
12 | INDEPENDIENTE | 22 | 19 | 5 | 7 | 7 | 21 | 27 | -6 |
13 | NEWELLS OB | 22 | 19 | 4 | 10 | 5 | 28 | 25 | +3 |
14 | ESTUDIANTES | 21 | 19 | 5 | 6 | 8 | 19 | 29 | -10 |
15 | LANUS | 20 | 19 | 5 | 5 | 9 | 21 | 27 | -6 |
16 | OLIMPO | 19 | 19 | 4 | 7 | 8 | 18 | 28 | -10 |
17 | GIMNASIA LP | 17 | 19 | 3 | 8 | 8 | 21 | 26 | -5 |
18 | NUE. CHICAGO | 17 | 19 | 2 | 11 | 6 | 18 | 27 | -9 |
19 | CHACARITA | 17 | 19 | 3 | 8 | 8 | 21 | 34 | -13 |
20 | ROSARIO | 13 | 19 | 2 | 7 | 10 | 16 | 29 | -13 |
Legend
Argentina Primera
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 494
Average/Game 2.55
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOCA JUNIORS | 7 | 4 | 2 | 1 | 1 | 8 | 6 |
2 | TALLERES | 7 | 4 | 2 | 1 | 1 | 7 | 7 |
3 | RIVER PLATE | 6 | 4 | 2 | 0 | 2 | 6 | 6 |
4 | BANFIELD | 4 | 4 | 1 | 1 | 2 | 7 | 8 |
5 | VELEZ | 4 | 4 | 1 | 1 | 2 | 5 | 6 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | GIMNASIA LP | 8 | 4 | 2 | 2 | 0 | 10 | 4 |
2 | OLIMPO | 6 | 4 | 1 | 3 | 0 | 5 | 4 |
3 | ROSARIO | 4 | 4 | 0 | 4 | 0 | 3 | 3 |
4 | NUE. CHICAGO | 3 | 4 | 0 | 3 | 1 | 5 | 6 |
5 | CHACARITA | 2 | 4 | 0 | 2 | 2 | 4 | 10 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |