RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SAN LORENZO | 33 | 19 | 9 | 6 | 4 | 29 | 17 | +12 |
2 | VELEZ | 31 | 19 | 8 | 7 | 4 | 24 | 16 | +8 |
3 | NEWELLS OB | 31 | 19 | 8 | 7 | 4 | 27 | 21 | +6 |
4 | LANUS | 31 | 19 | 8 | 7 | 4 | 32 | 18 | +14 |
5 | ARS. SARANDI | 30 | 19 | 7 | 9 | 3 | 22 | 19 | +3 |
6 | BOCA JUNIORS | 29 | 19 | 8 | 5 | 6 | 25 | 24 | +1 |
7 | BELGRANO | 29 | 19 | 8 | 5 | 6 | 28 | 20 | +8 |
8 | ATL. RAFAELA | 29 | 19 | 8 | 5 | 6 | 25 | 25 | 0 |
9 | ESTUDIANTES | 27 | 19 | 6 | 9 | 4 | 16 | 14 | +2 |
10 | GIMNASIA LP | 26 | 19 | 6 | 8 | 5 | 21 | 24 | -3 |
11 | ROSARIO | 26 | 19 | 7 | 5 | 7 | 22 | 24 | -2 |
12 | ARGENTINOS | 25 | 19 | 7 | 4 | 8 | 17 | 19 | -2 |
13 | TIGRE | 25 | 19 | 7 | 4 | 8 | 20 | 21 | -1 |
14 | GODOY CRUZ | 24 | 19 | 6 | 6 | 7 | 17 | 17 | 0 |
15 | OLIMPO | 23 | 19 | 6 | 5 | 8 | 19 | 25 | -6 |
16 | ALL BOYS | 22 | 19 | 5 | 7 | 7 | 19 | 19 | 0 |
17 | QUILMES | 21 | 19 | 5 | 6 | 8 | 14 | 23 | -9 |
18 | RIVER PLATE | 21 | 19 | 5 | 6 | 8 | 12 | 14 | -2 |
19 | RACING CLUB | 16 | 19 | 4 | 4 | 11 | 12 | 24 | -12 |
COLON | 6 | 19 | 3 | 3 | 13 | 8 | 25 | -17 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 409
Average/Game 2.15
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LANUS | 8 | 4 | 2 | 2 | 0 | 7 | 4 |
2 | VELEZ | 6 | 4 | 1 | 3 | 0 | 3 | 0 |
3 | ARS. SARANDI | 5 | 4 | 1 | 2 | 1 | 3 | 4 |
4 | NEWELLS OB | 3 | 4 | 0 | 3 | 1 | 4 | 7 |
5 | SAN LORENZO | 2 | 4 | 0 | 2 | 2 | 4 | 6 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | COLON | 8 | 4 | 2 | 2 | 0 | 4 | 2 |
2 | ALL BOYS | 7 | 4 | 2 | 1 | 1 | 5 | 1 |
3 | RACING CLUB | 5 | 4 | 1 | 2 | 1 | 3 | 3 |
4 | RIVER PLATE | 4 | 4 | 1 | 1 | 2 | 3 | 4 |
5 | QUILMES | 2 | 4 | 0 | 2 | 2 | 2 | 7 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |