RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BOCA JUNIORS | 43 | 19 | 12 | 7 | 0 | 25 | 6 | +19 |
2 | VELEZ | 31 | 19 | 9 | 4 | 6 | 22 | 17 | +5 |
3 | COLON | 31 | 19 | 8 | 7 | 4 | 19 | 15 | +4 |
4 | RACING CLUB | 31 | 19 | 7 | 10 | 2 | 16 | 8 | +8 |
5 | BELGRANO | 31 | 19 | 8 | 7 | 4 | 21 | 16 | +5 |
6 | LANUS | 29 | 19 | 7 | 8 | 4 | 20 | 14 | +6 |
7 | TIGRE | 27 | 19 | 7 | 6 | 6 | 22 | 19 | +3 |
8 | INDEPENDIENTE | 27 | 19 | 7 | 6 | 6 | 18 | 17 | +1 |
9 | SAN MARTIN | 26 | 19 | 6 | 8 | 5 | 17 | 14 | +3 |
10 | ATL. RAFAELA | 26 | 19 | 8 | 2 | 9 | 22 | 26 | -4 |
11 | UN. SANTA FE | 25 | 19 | 6 | 7 | 6 | 14 | 18 | -4 |
12 | GODOY CRUZ | 24 | 19 | 6 | 6 | 7 | 28 | 24 | +4 |
13 | ARS. SARANDI | 24 | 19 | 6 | 6 | 7 | 21 | 20 | +1 |
14 | ESTUDIANTES | 23 | 19 | 6 | 5 | 8 | 24 | 24 | 0 |
15 | ARGENTINOS | 22 | 19 | 5 | 7 | 7 | 18 | 24 | -6 |
16 | ALL BOYS | 21 | 19 | 4 | 9 | 6 | 15 | 23 | -8 |
17 | SAN LORENZO | 19 | 19 | 5 | 4 | 10 | 13 | 19 | -6 |
18 | NEWELLS OB | 16 | 19 | 1 | 13 | 5 | 13 | 18 | -5 |
19 | OLIMPO | 16 | 19 | 2 | 10 | 7 | 15 | 25 | -10 |
20 | BANFIELD | 11 | 19 | 3 | 2 | 14 | 13 | 29 | -16 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 376
Average/Game 1.98
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VELEZ | 8 | 4 | 2 | 2 | 0 | 5 | 2 |
2 | BOCA JUNIORS | 6 | 4 | 1 | 3 | 0 | 2 | 0 |
3 | RACING CLUB | 4 | 4 | 1 | 1 | 2 | 4 | 4 |
4 | BELGRANO | 4 | 4 | 1 | 1 | 2 | 4 | 6 |
5 | COLON | 4 | 4 | 1 | 1 | 2 | 2 | 5 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BANFIELD | 7 | 4 | 2 | 1 | 1 | 4 | 2 |
2 | OLIMPO | 6 | 4 | 1 | 3 | 0 | 6 | 5 |
3 | SAN LORENZO | 5 | 4 | 1 | 2 | 1 | 2 | 2 |
4 | ALL BOYS | 4 | 4 | 1 | 1 | 2 | 3 | 4 |
5 | NEWELLS OB | 3 | 4 | 0 | 3 | 1 | 3 | 5 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |