RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ESTUDIANTES | 45 | 19 | 14 | 3 | 2 | 32 | 8 | +24 |
2 | VELEZ | 43 | 19 | 13 | 4 | 2 | 33 | 9 | +24 |
3 | ARS. SARANDI | 32 | 19 | 9 | 5 | 5 | 22 | 19 | +3 |
4 | RIVER PLATE | 31 | 19 | 8 | 7 | 4 | 21 | 18 | +3 |
5 | GODOY CRUZ | 29 | 19 | 7 | 8 | 4 | 32 | 25 | +7 |
6 | RACING CLUB | 29 | 19 | 8 | 5 | 6 | 25 | 18 | +7 |
7 | LANUS | 28 | 19 | 8 | 4 | 7 | 20 | 25 | -5 |
8 | ALL BOYS | 26 | 19 | 7 | 5 | 7 | 24 | 23 | +1 |
9 | COLON | 26 | 19 | 7 | 5 | 7 | 21 | 29 | -8 |
10 | NEWELLS OB | 26 | 19 | 6 | 8 | 5 | 13 | 12 | +1 |
11 | BOCA JUNIORS | 25 | 19 | 7 | 4 | 8 | 20 | 20 | 0 |
12 | TIGRE | 25 | 19 | 7 | 4 | 8 | 24 | 24 | 0 |
13 | ARGENTINOS | 24 | 19 | 6 | 6 | 7 | 22 | 21 | +1 |
14 | SAN LORENZO | 24 | 19 | 6 | 6 | 7 | 18 | 20 | -2 |
15 | BANFIELD | 20 | 19 | 4 | 8 | 7 | 20 | 19 | +1 |
16 | QUILMES | 19 | 19 | 4 | 7 | 8 | 14 | 23 | -9 |
17 | OLIMPO | 18 | 19 | 5 | 3 | 11 | 18 | 26 | -8 |
18 | HURACAN | 16 | 19 | 4 | 4 | 11 | 16 | 33 | -17 |
19 | GIMNASIA LP | 15 | 19 | 3 | 6 | 10 | 13 | 23 | -10 |
20 | INDEPENDIENTE | 14 | 19 | 2 | 8 | 9 | 13 | 26 | -13 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 421
Average/Game 2.22
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ESTUDIANTES | 10 | 4 | 3 | 1 | 0 | 8 | 1 |
2 | VELEZ | 8 | 4 | 2 | 2 | 0 | 6 | 1 |
3 | GODOY CRUZ | 4 | 4 | 1 | 1 | 2 | 6 | 9 |
4 | RIVER PLATE | 4 | 4 | 1 | 1 | 2 | 4 | 8 |
5 | ARS. SARANDI | 1 | 4 | 0 | 1 | 3 | 1 | 6 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | OLIMPO | 7 | 4 | 2 | 1 | 1 | 6 | 2 |
2 | GIMNASIA LP | 6 | 4 | 2 | 0 | 2 | 4 | 2 |
3 | HURACAN | 6 | 4 | 2 | 0 | 2 | 3 | 8 |
4 | INDEPENDIENTE | 5 | 4 | 1 | 2 | 1 | 2 | 2 |
5 | QUILMES | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |