RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LANUS | 38 | 19 | 11 | 5 | 3 | 34 | 21 | +13 |
2 | TIGRE | 34 | 19 | 10 | 4 | 5 | 28 | 20 | +8 |
3 | BANFIELD | 32 | 19 | 10 | 2 | 7 | 22 | 21 | +1 |
4 | ARGENTINOS | 31 | 19 | 9 | 4 | 6 | 29 | 20 | +9 |
5 | BOCA JUNIORS | 31 | 19 | 9 | 4 | 6 | 32 | 18 | +14 |
6 | ESTUDIANTES | 30 | 19 | 8 | 6 | 5 | 27 | 19 | +8 |
7 | HURACAN | 30 | 19 | 8 | 6 | 5 | 24 | 22 | +2 |
8 | SAN LORENZO | 29 | 19 | 8 | 5 | 6 | 29 | 27 | +2 |
9 | INDEPENDIENTE | 28 | 19 | 8 | 4 | 7 | 33 | 23 | +10 |
10 | NEWELLS OB | 27 | 19 | 8 | 3 | 8 | 16 | 22 | -6 |
11 | VELEZ | 27 | 19 | 8 | 3 | 8 | 25 | 25 | 0 |
12 | ARS. SARANDI | 26 | 19 | 7 | 5 | 7 | 19 | 24 | -5 |
13 | RACING CLUB | 25 | 19 | 7 | 4 | 8 | 23 | 24 | -1 |
14 | RIVER PLATE | 23 | 19 | 6 | 5 | 8 | 31 | 33 | -2 |
15 | COLON | 22 | 19 | 6 | 4 | 9 | 19 | 22 | -3 |
16 | OLIMPO | 22 | 19 | 6 | 4 | 9 | 18 | 24 | -6 |
17 | GIMNASIA J | 20 | 19 | 5 | 5 | 9 | 22 | 31 | -9 |
18 | GIMNASIA LP | 19 | 19 | 5 | 4 | 10 | 15 | 27 | -12 |
19 | SAN MARTIN | 18 | 19 | 5 | 3 | 11 | 18 | 29 | -11 |
20 | ROSARIO | 14 | 19 | 2 | 8 | 9 | 21 | 33 | -12 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 485
Average/Game 2.55
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARGENTINOS | 10 | 4 | 3 | 1 | 0 | 6 | 2 |
2 | LANUS | 8 | 4 | 2 | 2 | 0 | 5 | 3 |
3 | TIGRE | 6 | 4 | 2 | 0 | 2 | 4 | 4 |
4 | BOCA JUNIORS | 4 | 4 | 1 | 1 | 2 | 10 | 6 |
5 | BANFIELD | 0 | 4 | 0 | 0 | 4 | 1 | 11 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | OLIMPO | 8 | 4 | 2 | 2 | 0 | 6 | 2 |
2 | ROSARIO | 6 | 4 | 1 | 3 | 0 | 7 | 6 |
3 | GIMNASIA LP | 5 | 4 | 1 | 2 | 1 | 4 | 6 |
4 | GIMNASIA J | 4 | 4 | 1 | 1 | 2 | 7 | 7 |
5 | SAN MARTIN | 3 | 4 | 1 | 0 | 3 | 6 | 9 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |